Vanuatu v Cook Islands, Match 1, ICC Men's T20 WC EAP Sub-regional Qualifier A
Finished
ICC Men's T20 WC EAP Sub-regional Qualifier A , August 16, 2024COI won by 9 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Hayden Dickson | 112 | 57 | 10 | 7 | 196.49 |
Maara Ave | 36 | 32 | 1 | 3 | 112.50 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nalin Nipiko | 3.1 | 0 | 45 | 0 | 14.21 |
Joshua Rasu | 4 | 0 | 31 | 1 | 7.75 |
Current Partnership: 39 run (5.2 ov) | Last Wicket: Thomas Parima 32 (22) | Fall of Wicket: 77/1 (7.5 ov)
CRR: 10.24 | Last Ten Overs: 108/0 10.13
Recent: 6·1114·1·611166211
Match Details
Date
2024-08-16 20:30 PM
Venue
Garden Ovals No 2, Apia, Apia
Toss
Cook Islands elected to bowl
Umpires
Tv Umpires
Match Referee
Cook Islands vs Vanuatu, Live Cricket Commentary