Scotland v Australia, 3rd T20I, Australia tour of Scotland
Finished
Australia tour of Scotland , September 07, 2024AUS won by 6 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Aaron Hardie | 11 | 6 | 2 | 0 | 183.33 |
Cameron Green | 62 | 39 | 2 | 5 | 158.97 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Sole | 3.1 | 0 | 28 | 1 | 8.84 |
Mark Watt | 3 | 0 | 38 | 0 | 12.67 |
Current Partnership: 22 run (1.5 ov) | Last Wicket: Tim David 25 (14) | Fall of Wicket: 131/4 (14.2 ov)
CRR: 9.46 | Last Ten Overs: 107/2 10.19
Recent: 4226·14111·W144·14
Match Details
Date
2024-09-07 13:00 PM
Venue
Grange Cricket Club, Raeburn Place, Edinburgh
Toss
Australia elected to bowl
Umpires
- David McLean
- Ryan Milne
Tv Umpires
Match Referee
- Richie Richardson
Australia vs Scotland, Live Cricket Commentary