Pakistan v New Zealand, 3rd ODI, New Zealand tour of Pakistan
Finished
New Zealand tour of Pakistan , May 03, 2023PAK won by 26 runs.
Pakistan InningPAK Inning287/6 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c TA Blundell b M Henry | 19 | 26 | 4 | 0 | 73.08 |
c TA Blundell b M Henry | ||||||
Imam ul Haq | b A Milne | 90 | 107 | 7 | 1 | 84.11 |
b A Milne | ||||||
Babar Azam(C) | b M Henry | 54 | 62 | 3 | 1 | 87.10 |
b M Henry | ||||||
Abdullah Shafique | c T Latham b CE McConchie | 19 | 23 | 0 | 1 | 82.61 |
c T Latham b CE McConchie | ||||||
Mohammad Rizwan(WK) | c CE McConchie b A Milne | 32 | 34 | 0 | 1 | 94.12 |
c CE McConchie b A Milne | ||||||
Agha Salman | c A Milne b M Henry | 31 | 29 | 3 | 0 | 106.90 |
c A Milne b M Henry | ||||||
Mohammad Nawaz | Not out | 11 | 9 | 1 | 0 | 122.22 |
Not out | ||||||
Shadab Khan | Not out | 21 | 10 | 1 | 2 | 210.00 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
Total | 287/6 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 10 | 2 | 54 | 3 | 5.40 |
Adam Milne | 10 | 1 | 56 | 2 | 5.60 |
Henry Shipley | 10 | 0 | 73 | 0 | 7.30 |
Cole McConchie | 10 | 0 | 46 | 1 | 4.60 |
Ish Sodhi | 10 | 0 | 56 | 0 | 5.60 |
New Zealand InningNZ Inning261/10 (49.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Will Young | runout (A Salman) | 33 | 41 | 3 | 0 | 80.49 |
runout (A Salman) | ||||||
Tom Blundell(WK) | runout (M Rizwan / M Wasim) | 65 | 78 | 7 | 0 | 83.33 |
runout (M Rizwan / M Wasim) | ||||||
Daryl Mitchell | c A Shafique b M Wasim | 21 | 24 | 2 | 0 | 87.50 |
c A Shafique b M Wasim | ||||||
Tom Latham(C) | b M Wasim | 45 | 60 | 3 | 0 | 75.00 |
b M Wasim | ||||||
Mark Chapman | b N Shah | 13 | 21 | 0 | 0 | 61.90 |
b N Shah | ||||||
Henry Nicholls | c A Shafique b A Salman | 1 | 5 | 0 | 0 | 20.00 |
c A Shafique b A Salman | ||||||
Cole McConchie | Not out | 64 | 45 | 6 | 2 | 142.22 |
Not out | ||||||
Adam Milne | b S Afridi | 3 | 9 | 0 | 0 | 33.33 |
b S Afridi | ||||||
Henry Shipley | c M Wasim b N Shah | 7 | 8 | 0 | 0 | 87.50 |
c M Wasim b N Shah | ||||||
Ish Sodhi | b S Afridi | 1 | 3 | 0 | 0 | 33.33 |
b S Afridi | ||||||
Matt Henry | runout (N Shah / B Azam) | 1 | 1 | 0 | 0 | 100.00 |
runout (N Shah / B Azam) | ||||||
Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
Total | 261/10 (49.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 9 | 0 | 53 | 2 | 5.89 |
Naseem Shah | 8.1 | 0 | 42 | 2 | 5.14 |
Mohammad Wasim | 7.5 | 1 | 50 | 2 | 6.38 |
Mohammad Nawaz | 5.1 | 0 | 26 | 0 | 5.03 |
Shadab Khan | 10 | 0 | 45 | 0 | 4.50 |
Agha Salman | 9 | 0 | 42 | 1 | 4.67 |
Fall of wickets: 1-83 (W Young - 15.3 ov), 2-113 (D Mitchell - 22.1 ov), 3-128 (TA Blundell - 25.5 ov), 4-168 (M Chapman - 34.1 ov), 5-171 (H Nicholls - 35.4 ov), 6-196 (T Latham - 41.2 ov), 7-227 (A Milne - 44.5 ov), 8-246 (HB Shipley - 47.1 ov), 9-258 (I Sodhi - 48.4 ov), 10-261 (M Henry - 49.1 ov)
Man of the Match
Man of the Series
Match Details
Date
2023-05-03 10:30 AM
Venue
National Stadium, Karachi
Toss
New Zealand elected to bowl
Umpires
- Faisal Afridi
- Langton Rusere
Tv Umpires
- Joel Wilson
Match Referee
- Chris Broad