Pakistan v New Zealand, 5th T20I, New Zealand tour of Pakistan
Finished
New Zealand tour of Pakistan , April 24, 2023NZ won by 6 wickets
Pakistan InningPAK Inning193/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan(WK) | Not out | 98 | 62 | 7 | 4 | 158.06 |
Not out | ||||||
Babar Azam(C) | c W Young b BM Tickner | 19 | 18 | 3 | 0 | 105.56 |
c W Young b BM Tickner | ||||||
Mohammad Haris | c I Sodhi b BM Tickner | 0 | 1 | 0 | 0 | 0.00 |
c I Sodhi b BM Tickner | ||||||
Saim Ayub | c & b I Sodhi | 0 | 2 | 0 | 0 | 0.00 |
c & b I Sodhi | ||||||
Iftikhar Ahmed | c R Ravindra b BM Tickner | 36 | 22 | 3 | 2 | 163.64 |
c R Ravindra b BM Tickner | ||||||
Imad Wasim | runout (T Latham) | 31 | 14 | 5 | 1 | 221.43 |
runout (T Latham) | ||||||
Faheem Ashraf | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 1, w 5, nb 0, lb 2) | |||||
Total | 193/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Adam Milne | 4 | 0 | 31 | 0 | 7.75 |
Rachin Ravindra | 2 | 0 | 29 | 0 | 14.50 |
Henry Shipley | 3 | 0 | 34 | 0 | 11.33 |
Blair Tickner | 4 | 0 | 33 | 3 | 8.25 |
Ish Sodhi | 4 | 0 | 21 | 1 | 5.25 |
Jimmy Neesham | 3 | 0 | 42 | 0 | 14.00 |
New Zealand InningNZ Inning194/4 (19.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(WK/C) | c S Khan b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
c S Khan b S Afridi | ||||||
Chad Bowes | b I Wasim | 19 | 13 | 4 | 0 | 146.15 |
b I Wasim | ||||||
Will Young | c M Rizwan b S Afridi | 4 | 4 | 1 | 0 | 100.00 |
c M Rizwan b S Afridi | ||||||
Daryl Mitchell | c H Rauf b I Wasim | 15 | 18 | 0 | 0 | 83.33 |
c H Rauf b I Wasim | ||||||
Mark Chapman | Not out | 104 | 57 | 11 | 4 | 182.46 |
Not out | ||||||
Jimmy Neesham | Not out | 45 | 25 | 4 | 2 | 180.00 |
Not out | ||||||
Extra | 7 (b 0, w 4, nb 2, lb 1) | |||||
Total | 194/4 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 48 | 2 | 12.00 |
Imad Wasim | 4 | 0 | 21 | 2 | 5.25 |
Ihsanullah | 4 | 0 | 39 | 0 | 9.75 |
Haris Rauf | 4 | 0 | 39 | 0 | 9.75 |
Shadab Khan | 2 | 0 | 29 | 0 | 14.50 |
Faheem Ashraf | 1.2 | 0 | 17 | 0 | 12.75 |
Fall of wickets: 1-0 (T Latham - 0.1 ov), 2-4 (W Young - 0.5 ov), 3-26 (CJ Bowes - 3.5 ov), 4-73 (D Mitchell - 9.5 ov)
Man of the Match
Man of the Series
Match Details
Date
2023-04-24 16:00 PM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
New Zealand elected to bowl
Umpires
- Aleem Dar
- Asif Yaqoob
Tv Umpires
- Rashid Riaz
Match Referee
- Ali Naqvi