Pakistan v England, 1st Test, England tour of Pakistan
Finished
England tour of Pakistan , October 07, 2024ENG won by an inning and 47 runs.
Pakistan 1st InningPAK 1st Inning556/10 (149 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | c O Pope b G Atkinson | 102 | 184 | 10 | 2 | 55.43 |
c O Pope b G Atkinson | ||||||
Saim Ayub | c JL Smith b G Atkinson | 4 | 10 | 1 | 0 | 40.00 |
c JL Smith b G Atkinson | ||||||
Shan Masood(C) | c & b J Leach | 151 | 177 | 13 | 2 | 85.31 |
c & b J Leach | ||||||
Babar Azam | lbw b C Woakes | 30 | 71 | 5 | 0 | 42.25 |
lbw b C Woakes | ||||||
Saud Shakeel | c J Root b S Bashir | 82 | 177 | 8 | 0 | 46.33 |
c J Root b S Bashir | ||||||
Naseem Shah | c H Brook b B Carse | 33 | 81 | 1 | 3 | 40.74 |
c H Brook b B Carse | ||||||
Mohammad Rizwan(WK) | c C Woakes b J Leach | 0 | 12 | 0 | 0 | 0.00 |
c C Woakes b J Leach | ||||||
Agha Salman | Not out | 104 | 119 | 10 | 3 | 87.39 |
Not out | ||||||
Aamer Jamal | lbw b B Carse | 7 | 10 | 0 | 0 | 70.00 |
lbw b B Carse | ||||||
Shaheen Afridi | b J Leach | 26 | 49 | 2 | 1 | 53.06 |
b J Leach | ||||||
Abrar Ahmed | c BM Duckett b J Root | 3 | 8 | 0 | 0 | 37.50 |
c BM Duckett b J Root | ||||||
Extra | 14 (b 1, w 5, nb 4, lb 4) | |||||
Total | 556/10 (149) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 23 | 5 | 69 | 1 | 3.00 |
Gus Atkinson | 25 | 5 | 99 | 2 | 3.96 |
Brydon Carse | 22 | 3 | 74 | 2 | 3.36 |
Shoaib Bashir | 32 | 3 | 124 | 1 | 3.88 |
Jack Leach | 40 | 5 | 160 | 3 | 4.00 |
Joe Root | 7 | 0 | 25 | 1 | 3.57 |
England 1st InningENG 1st Inning823/7 (150 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c A Jamal b S Afridi | 78 | 85 | 13 | 0 | 91.76 |
c A Jamal b S Afridi | ||||||
Ollie Pope(C) | c A Jamal b N Shah | 0 | 2 | 0 | 0 | 0.00 |
c A Jamal b N Shah | ||||||
Joe Root | lbw b A Salman | 262 | 375 | 17 | 0 | 69.87 |
lbw b A Salman | ||||||
Ben Duckett | lbw b A Jamal | 84 | 75 | 11 | 0 | 112.00 |
lbw b A Jamal | ||||||
Harry Brook | c SM Khan b S Ayub | 317 | 322 | 29 | 3 | 98.45 |
c SM Khan b S Ayub | ||||||
Jamie Smith(WK) | c A Jamal b N Shah | 31 | 24 | 2 | 1 | 129.17 |
c A Jamal b N Shah | ||||||
Chris Woakes | Not out | 17 | 16 | 1 | 0 | 106.25 |
Not out | ||||||
Gus Atkinson | c B Azam b S Ayub | 2 | 2 | 0 | 0 | 100.00 |
c B Azam b S Ayub | ||||||
Brydon Carse | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
Extra | 23 (b 8, w 3, nb 7, lb 5) | |||||
Total | 823/7 (150) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 26 | 1 | 120 | 1 | 4.62 |
Naseem Shah | 31 | 0 | 157 | 2 | 5.06 |
Abrar Ahmed | 35 | 0 | 174 | 0 | 4.97 |
Aamer Jamal | 24 | 0 | 126 | 1 | 5.25 |
Agha Salman | 18 | 0 | 118 | 1 | 6.56 |
Saim Ayub | 14 | 0 | 101 | 2 | 7.21 |
Saud Shakeel | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets: 1-4 (O Pope - 1.2 ov), 2-113 (Z Crawley - 24.3 ov), 3-249 (BM Duckett - 49.4 ov), 4-703 (J Root - 136.1 ov), 5-779 (JL Smith - 144.2 ov), 6-797 (H Brook - 147.2 ov), 7-799 (G Atkinson - 147.4 ov)
Pakistan 2nd InningPAK 2nd Inning220/10 (54.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | b C Woakes | 0 | 1 | 0 | 0 | 0.00 |
b C Woakes | ||||||
Saim Ayub | c BM Duckett b B Carse | 25 | 35 | 4 | 0 | 71.43 |
c BM Duckett b B Carse | ||||||
Shan Masood(C) | c Z Crawley b G Atkinson | 11 | 22 | 1 | 0 | 50.00 |
c Z Crawley b G Atkinson | ||||||
Babar Azam | c JL Smith b G Atkinson | 5 | 15 | 1 | 0 | 33.33 |
c JL Smith b G Atkinson | ||||||
Saud Shakeel | c JL Smith b J Leach | 29 | 33 | 4 | 0 | 87.88 |
c JL Smith b J Leach | ||||||
Mohammad Rizwan(WK) | b B Carse | 10 | 19 | 1 | 0 | 52.63 |
b B Carse | ||||||
Agha Salman | lbw b J Leach | 63 | 84 | 7 | 0 | 75.00 |
lbw b J Leach | ||||||
Aamer Jamal | Not out | 55 | 104 | 5 | 0 | 52.88 |
Not out | ||||||
Shaheen Afridi | c & b J Leach | 10 | 14 | 1 | 0 | 71.43 |
c & b J Leach | ||||||
Naseem Shah | st JL Smith b J Leach | 6 | 3 | 0 | 1 | 200.00 |
st JL Smith b J Leach | ||||||
Abrar Ahmed | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
Total | 220/10 (54.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 12 | 1 | 41 | 1 | 3.42 |
Gus Atkinson | 14 | 2 | 46 | 2 | 3.29 |
Shoaib Bashir | 6 | 0 | 32 | 0 | 5.33 |
Brydon Carse | 16 | 1 | 66 | 2 | 4.13 |
Jack Leach | 6.5 | 1 | 30 | 4 | 4.39 |
Man of the Match
Match Details
Date
2024-10-07 05:00 AM
Venue
Multan Cricket Stadium, Multan
Toss
Pakistan elected to bat
Umpires
- Kumar Dharmasena
- Sharfuddoula
Tv Umpires
- Chris Gaffaney
Match Referee
- Richie Richardson