Nigeria v Saint Helena, 3rd Match, ICC Men's T20 WC Africa Sub Regional Qualifier C
Finished
ICC Men's T20 WC Africa Sub Regional Qualifier C , November 23, 2024NIG won by 118 runs.
Nigeria InningNIG Inning185/2 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sulaimon Runsewe(WK) | lbw b S Crowie | 60 | 51 | 6 | 0 | 117.65 |
lbw b S Crowie | ||||||
Selim Salau | b A Leo | 10 | 8 | 1 | 0 | 125.00 |
b A Leo | ||||||
Olayinka Olaleye | Not out | 46 | 36 | 2 | 2 | 127.78 |
Not out | ||||||
Isaac Danladi | Not out | 48 | 26 | 5 | 2 | 184.62 |
Not out | ||||||
Extra | 21 (b 9, w 8, nb 1, lb 3) | |||||
Total | 185/2 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aiden Leo | 4 | 0 | 51 | 1 | 12.75 |
Rhys Francis | 2 | 0 | 18 | 0 | 9.00 |
Andrew Yon | 4 | 0 | 20 | 0 | 5.00 |
Brett Isaac | 4 | 0 | 28 | 0 | 7.00 |
Scott Crowie | 2 | 0 | 22 | 1 | 11.00 |
Brendan Leo | 4 | 0 | 34 | 0 | 8.50 |
Saint Helena InningSTH Inning67/10 (19.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Scott Crowie | lbw b S Okpe | 17 | 32 | 2 | 0 | 53.12 |
lbw b S Okpe | ||||||
Andrew Yon | b P Aho | 0 | 4 | 0 | 0 | 0.00 |
b P Aho | ||||||
David Young(WK) | b MA Taiwo | 13 | 12 | 1 | 1 | 108.33 |
b MA Taiwo | ||||||
Rhys Francis | b Isaac Okpe | 3 | 6 | 0 | 0 | 50.00 |
b Isaac Okpe | ||||||
Jamie Essex | lbw b Ridwan Abdulkareem | 5 | 9 | 0 | 0 | 55.55 |
lbw b Ridwan Abdulkareem | ||||||
Brett Isaac | c S Runsewe b S Okpe | 0 | 1 | 0 | 0 | 0.00 |
c S Runsewe b S Okpe | ||||||
Joey Thomas | c MA Taiwo b Ridwan Abdulkareem | 1 | 3 | 0 | 0 | 33.33 |
c MA Taiwo b Ridwan Abdulkareem | ||||||
Aiden Leo | b I Danladi | 19 | 29 | 2 | 0 | 65.61 |
b I Danladi | ||||||
Cliff Richards(C) | c S Runsewe b Ridwan Abdulkareem | 0 | 1 | 0 | 0 | 0.00 |
c S Runsewe b Ridwan Abdulkareem | ||||||
Brendan Leo | lbw b Ridwan Abdulkareem | 0 | 1 | 0 | 0 | 0.00 |
lbw b Ridwan Abdulkareem | ||||||
Barry Stroud | Not out | 2 | 17 | 0 | 0 | 11.76 |
Not out | ||||||
Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
Total | 67/10 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Prosper Useni | 2 | 0 | 9 | 0 | 4.50 |
Peter Aho | 3 | 0 | 5 | 1 | 1.66 |
Mohammed Abdulmumuni Taiwo | 2 | 0 | 15 | 1 | 7.50 |
Isaac Okpe | 3 | 0 | 7 | 1 | 2.33 |
Sylvester Okpe | 4 | 0 | 13 | 2 | 3.25 |
Ridwan Abdulkareem | 4 | 1 | 13 | 4 | 3.25 |
Isaac Danladi | 1.1 | 0 | 3 | 1 | 2.57 |
Man of the Match
Match Details
Date
2024-11-23 13:15 PM
Venue
University Oval, Dunedin
Toss
Nigeria elected to bat
Umpires
Tv Umpires
Match Referee