New Zealand v Pakistan, 4th T20I, Pakistan tour of New Zealand
Finished
Pakistan tour of New Zealand , January 19, 2024NZ won by 7 wickets
Pakistan InningPAK Inning158/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saim Ayub | c D Mitchell b M Henry | 1 | 6 | 0 | 0 | 16.67 |
c D Mitchell b M Henry | ||||||
Mohammad Rizwan(WK) | Not out | 90 | 63 | 6 | 2 | 142.86 |
Not out | ||||||
Babar Azam | c G Phillips b A Milne | 19 | 11 | 2 | 1 | 172.73 |
c G Phillips b A Milne | ||||||
Fakhar Zaman | c M Chapman b L Ferguson | 9 | 15 | 0 | 0 | 60.00 |
c M Chapman b L Ferguson | ||||||
Sahibzada Farhan | c G Phillips b L Ferguson | 1 | 2 | 0 | 0 | 50.00 |
c G Phillips b L Ferguson | ||||||
Iftikhar Ahmed | c T Southee b M Henry | 10 | 14 | 0 | 0 | 71.43 |
c T Southee b M Henry | ||||||
Mohammad Nawaz | Not out | 21 | 9 | 0 | 3 | 233.33 |
Not out | ||||||
Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
Total | 158/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 4 | 0 | 36 | 0 | 9.00 |
Matt Henry | 4 | 0 | 22 | 2 | 5.50 |
Adam Milne | 4 | 0 | 49 | 1 | 12.25 |
Lockie Ferguson | 4 | 0 | 27 | 2 | 6.75 |
Mitchell Santner | 4 | 0 | 23 | 0 | 5.75 |
Fall of wickets: 1-5 (S Ayub - 1.5 ov), 2-56 (B Azam - 6.6 ov), 3-83 (F Zaman - 12.3 ov), 4-86 (Sahibzada Farhan - 12.6 ov), 5-126 (I Ahmed - 17.4 ov)
New Zealand InningNZ Inning159/3 (18.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c S Ayub b S Afridi | 8 | 4 | 2 | 0 | 200.00 |
c S Ayub b S Afridi | ||||||
Tim Seifert(WK) | c B Azam b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
c B Azam b S Afridi | ||||||
Will Young | c M Nawaz b S Afridi | 4 | 8 | 0 | 0 | 50.00 |
c M Nawaz b S Afridi | ||||||
Daryl Mitchell | Not out | 72 | 44 | 7 | 2 | 163.64 |
Not out | ||||||
Glenn Phillips | Not out | 70 | 52 | 5 | 3 | 134.62 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 159/3 (18.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 34 | 3 | 8.50 |
Zaman Khan | 4 | 0 | 30 | 0 | 7.50 |
Haris Rauf | 3.1 | 0 | 29 | 0 | 9.16 |
Mohammad Wasim | 3 | 0 | 24 | 0 | 8.00 |
Mohammad Nawaz | 4 | 0 | 41 | 0 | 10.25 |
Man of the Match
Man of the Series
Match Details
Date
2024-01-19 06:10 AM
Venue
Hagley Oval, Christchurch
Toss
New Zealand elected to bowl
Umpires
- Shaun Haig
- Wayne Knights
Tv Umpires
- Chris Brown
Match Referee
- Jeff Crowe