Namibia v Uganda, 4th T20I, Uganda tour of Namibia
Finished
Uganda tour of Namibia , July 09, 2023NAM won by 11 runs.
Namibia InningNAM Inning186/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael van Lingen | c A Ramjani b K Waiswa | 27 | 19 | 2 | 2 | 142.11 |
c A Ramjani b K Waiswa | ||||||
Nikolaas Davin | b J Baguma | 21 | 6 | 2 | 2 | 350.00 |
b J Baguma | ||||||
Gerhard Erasmus(C) | c P Murungi b Bilal Hassan | 67 | 38 | 6 | 3 | 176.32 |
c P Murungi b Bilal Hassan | ||||||
Gerhard Janse v Rensburg | c P Murungi b A Ramjani | 35 | 29 | 4 | 0 | 120.69 |
c P Murungi b A Ramjani | ||||||
Jonathan Smit | c & b K Waiswa | 3 | 4 | 0 | 0 | 75.00 |
c & b K Waiswa | ||||||
Zane Green(WK) | Not out | 20 | 12 | 3 | 0 | 166.67 |
Not out | ||||||
Ruben Trumpelmann | c P Murungi b Bilal Hassan | 4 | 6 | 0 | 0 | 66.67 |
c P Murungi b Bilal Hassan | ||||||
Pikky Ya France | c R Obuya b K Waiswa | 7 | 6 | 1 | 0 | 116.67 |
c R Obuya b K Waiswa | ||||||
Shaun Fouche | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
Total | 186/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dinesh Nakrani | 4 | 0 | 31 | 0 | 7.75 |
Joseph Baguma | 3 | 0 | 49 | 1 | 16.33 |
Kenneth Waiswa | 3 | 0 | 18 | 3 | 6.00 |
Bilal Hassan | 4 | 0 | 32 | 2 | 8.00 |
Alpesh Ramjani | 4 | 0 | 41 | 1 | 10.25 |
Pius Oloka | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets: 1-25 (N Davin - 1.5 ov), 2-59 (M Lingen - 4.6 ov), 3-131 (G Rensburg - 13.2 ov), 4-136 (J Smit - 14.3 ov), 5-159 (Gerhard Erasmus - 16.3 ov), 6-175 (R Trumpelmann - 18.3 ov), 7-186 (Pikky Ya France - 19.5 ov)
Uganda Inning UGA Inning175/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ronald Lutaaya | c R Trumpelmann b B Shikongo | 0 | 5 | 0 | 0 | 0.00 |
c R Trumpelmann b B Shikongo | ||||||
Robinson Obuya | b G Rensburg | 71 | 37 | 2 | 6 | 191.89 |
b G Rensburg | ||||||
Kenneth Waiswa(C) | lbw b Gerhard Erasmus | 6 | 12 | 0 | 0 | 50.00 |
lbw b Gerhard Erasmus | ||||||
Alpesh Ramjani | c S Fouche b Pikky Ya France | 14 | 13 | 0 | 0 | 107.69 |
c S Fouche b Pikky Ya France | ||||||
Dinesh Nakrani | c N Davin b S Fouche | 12 | 9 | 1 | 0 | 133.33 |
c N Davin b S Fouche | ||||||
Cyrus Kakuru | Not out | 32 | 19 | 2 | 2 | 168.42 |
Not out | ||||||
Pascal Murungi | c M Lingen b B Shikongo | 29 | 26 | 3 | 1 | 111.54 |
c M Lingen b B Shikongo | ||||||
Fred Achelam(WK) | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
Extra | 6 (b 2, w 1, nb 3, lb 0) | |||||
Total | 175/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ben Shikongo | 4 | 1 | 31 | 2 | 7.75 |
Gerhard Erasmus | 3 | 0 | 26 | 1 | 8.67 |
Ruben Trumpelmann | 4 | 0 | 32 | 0 | 8.00 |
Pikky Ya France | 4 | 0 | 47 | 1 | 11.75 |
Shaun Fouche | 2 | 0 | 12 | 1 | 6.00 |
Zacheo Jansen Van Vuuren | 1 | 0 | 10 | 0 | 10.00 |
Gerhard Janse v Rensburg | 2 | 0 | 15 | 1 | 7.50 |
Man of the Match
Match Details
Date
2023-07-09 12:00 PM
Venue
United Cricket Club Ground, Windhoek
Toss
Namibia elected to bat
Umpires
- Andrew Louw
- Claus Schumacher
Tv Umpires
Match Referee