BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Waseem Abbas | 1 | 1 | 0 | 0 | 100.00 |
Justin Shaju | 4 | 10 | 0 | 0 | 40.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalid Ahmadi | 4 | 0 | 27 | 3 | 6.75 |
Faisal khaliq | 4 | 0 | 13 | 1 | 3.30 |
Current Partnership: 1 run (0.2 ov) | Last Wicket: Jaswinder Singh 3 (7) | Fall of Wicket: 125/9 (19.4 ov)
CRR: 6.30 | Last Ten Overs: 60/6 5.63
Recent: ·1W2·2···1··211··1
Match Details
Date
2024-05-10 13:00 PM
Venue
Dreux Sport Cricket Club, Dreux
Toss
Belgium elected to bat
Umpires
- Atif Zahir
- Waseem Dar
Tv Umpires
- Asif Zahir
Match Referee
- Niaz Chaudhry
Malta vs Belgium, Live Cricket Commentary