Isle of Man v Austria, Match 3, Austria tour of Isle of Man
Cancelled
Austria tour of Isle of Man , July 10, 2023Match Abandoned
Isle of Man InningIOM Inning71/5 (11 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Adam McAuley | st Mehar Cheema b Amit Nathwani | 8 | 10 | 1 | 0 | 80.00 |
st Mehar Cheema b Amit Nathwani | ||||||
Nathan Knights | c U Tariq b Amit Nathwani | 6 | 5 | 1 | 0 | 120.00 |
c U Tariq b Amit Nathwani | ||||||
Christian Webster | c M Ahsan b S Momin | 8 | 8 | 0 | 0 | 100.00 |
c M Ahsan b S Momin | ||||||
George Burrows | Not out | 26 | 29 | 1 | 0 | 89.66 |
Not out | ||||||
Carl Hartmann(WK) | lbw b S Momin | 0 | 2 | 0 | 0 | 00.00 |
lbw b S Momin | ||||||
Eddie Beard | runout (S Momin) | 1 | 5 | 0 | 0 | 20.00 |
runout (S Momin) | ||||||
Joe Burrows | Not out | 13 | 7 | 1 | 0 | 185.71 |
Not out | ||||||
Extra | 9 (b 2, w 5, nb 0, lb 2) | |||||
Total | 71/5 (11) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amit Nathwani | 4 | 0 | 24 | 2 | 6.00 |
Umair Tariq | 2 | 0 | 12 | 0 | 6.00 |
Aqib Iqbal | 1 | 0 | 3 | 0 | 3.00 |
Iqbal Hossain | 1 | 0 | 10 | 0 | 10.00 |
Shahil Momin | 2 | 0 | 9 | 2 | 4.50 |
Jaweed Sadran | 1 | 0 | 9 | 0 | 9.00 |
Man of the Match
Match Details
Date
2023-07-10 11:00 AM
Venue
King William's College, Castletown
Toss
Austria elected to bowl
Umpires
Tv Umpires
Match Referee