Gibraltar v Portugal, Match 8, Gibraltar T20I Tri-Series
Finished
Gibraltar T20I Tri-Series , May 07, 2023PORT won by 1 wicket
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Suman Ghimire | 27 | 13 | 2 | 2 | 207.69 |
Junaid Khan II | 14 | 6 | 1 | 1 | 233.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kabir Mirpuri | 2.5 | 0 | 26 | 1 | 9.18 |
Kenroy Nestor | 4 | 0 | 45 | 2 | 11.25 |
Current Partnership: 34 run (2 ov) | Last Wicket: Rana-Zohaib Sarwar 0 (4) | Fall of Wicket: 95/9 (14.5 ov)
CRR: 7.66 | Last Ten Overs: 83/6 7.78
Recent: 61422411616··W·14·
Match Details
Date
2023-05-07 12:45 PM
Venue
Europa Sports Complex, Gibraltar
Toss
Gibraltar elected to bat
Umpires
- Sunil Chandiramani
- Tayo Atoloye
Tv Umpires
- Sebastian Maynard
Match Referee
Portugal vs Gibraltar, Live Cricket Commentary