Gibraltar v Malta, Match 7, Gibraltar T20I Tri-Series
Finished
Gibraltar T20I Tri-Series , May 07, 2023MAL won by 1 runs.
Malta InningMAL Inning165/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Samuel Stanislaus | c L Bruce b K Mirpuri | 47 | 39 | 4 | 2 | 120.51 |
c L Bruce b K Mirpuri | ||||||
Jaspal Singh | b L Bruce | 0 | 4 | 0 | 0 | 0.00 |
b L Bruce | ||||||
Ryan Bastiansz | c J Freyone b K Mirpuri | 24 | 24 | 0 | 1 | 100.00 |
c J Freyone b K Mirpuri | ||||||
Niraj Khanna | c I Latin b A Reyes | 0 | 1 | 0 | 0 | 0.00 |
c I Latin b A Reyes | ||||||
Varun Prasath(C) | Not out | 60 | 30 | 5 | 5 | 200.00 |
Not out | ||||||
Fanyan Mughal | c K Mirpuri b S Bodha | 3 | 5 | 0 | 0 | 60.00 |
c K Mirpuri b S Bodha | ||||||
Affy Khan(WK) | c K Stagno b K Mirpuri | 1 | 3 | 0 | 0 | 33.33 |
c K Stagno b K Mirpuri | ||||||
Amar Sharma | c A Reyes b RJ Hatchman | 6 | 8 | 0 | 0 | 75.00 |
c A Reyes b RJ Hatchman | ||||||
Fazil Rahman | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
Extra | 18 (b 5, w 10, nb 1, lb 2) | |||||
Total | 165/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Avinash Pai | 4 | 1 | 22 | 0 | 5.50 |
Louis Bruce | 4 | 0 | 27 | 1 | 6.75 |
Kabir Mirpuri | 4 | 0 | 25 | 3 | 6.25 |
Andrew Reyes | 2 | 0 | 23 | 1 | 11.50 |
Samarth Bodha | 4 | 0 | 29 | 1 | 7.25 |
Richard Hatchman | 2 | 0 | 32 | 1 | 16.00 |
Fall of wickets: 1-7 (J Singh - 1.3 ov), 2-70 (Samuel Stanislaus - 9.6 ov), 3-72 (Niraj Khanna - 10.3 ov), 4-84 (R Bastiansz - 12.1 ov), 5-93 (F Mughal - 13.4 ov), 6-101 (A Khan - 14.3 ov), 7-119 (A Sharma - 16.4 ov)
Gibraltar InningGIBR Inning164/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kayron Stagno(WK) | c Niraj Khanna b F Rahman | 36 | 14 | 2 | 4 | 257.14 |
c Niraj Khanna b F Rahman | ||||||
Louis Bruce | c J Singh b F Rahman | 0 | 1 | 0 | 0 | 0.00 |
c J Singh b F Rahman | ||||||
Julian Freyone | c R Bastiansz b Y Singh | 9 | 19 | 1 | 0 | 47.37 |
c R Bastiansz b Y Singh | ||||||
Iain Latin(C) | c F Mughal b F Rahman | 5 | 4 | 1 | 0 | 125.00 |
c F Mughal b F Rahman | ||||||
Bryan Zammitt | c A Khan b F Mughal | 1 | 5 | 0 | 0 | 20.00 |
c A Khan b F Mughal | ||||||
Kenroy Nestor | c (sub D Patankar) b F Mughal | 35 | 16 | 2 | 3 | 218.75 |
c (sub D Patankar) b F Mughal | ||||||
Richard Hatchman | st A Khan b A Sharma | 11 | 13 | 1 | 0 | 84.62 |
st A Khan b A Sharma | ||||||
Andrew Reyes | lbw b F Rahman | 1 | 6 | 0 | 0 | 16.67 |
lbw b F Rahman | ||||||
Kabir Mirpuri | Not out | 18 | 19 | 0 | 0 | 94.74 |
Not out | ||||||
Samarth Bodha | c J Singh b A Sharma | 25 | 16 | 4 | 0 | 156.25 |
c J Singh b A Sharma | ||||||
Avinash Pai | Not out | 12 | 7 | 1 | 0 | 171.43 |
Not out | ||||||
Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
Total | 164/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Varun Prasath | 2 | 0 | 34 | 0 | 17.00 |
Fazil Rahman | 4 | 0 | 15 | 4 | 3.75 |
David Marks | 4 | 0 | 42 | 0 | 10.50 |
Fanyan Mughal | 4 | 0 | 18 | 2 | 4.50 |
Yash Singh | 2 | 0 | 23 | 1 | 11.50 |
Amar Sharma | 4 | 0 | 31 | 2 | 7.75 |
Man of the Match
Match Details
Date
2023-05-07 17:15 PM
Venue
Europa Sports Complex, Gibraltar
Toss
Malta elected to bat
Umpires
Tv Umpires
Match Referee