France InningFRAN Inning191/3 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gustav Mckeon | c A Shakoor b s Vashisht | 4 | 4 | 1 | 0 | 100.00 |
c A Shakoor b s Vashisht | ||||||
Hevit Alodin(WK) | b M Koli | 9 | 7 | 2 | 0 | 128.57 |
b M Koli | ||||||
Mokhtar Ghulami | c T Singh b s Vashisht | 6 | 9 | 1 | 0 | 66.67 |
c T Singh b s Vashisht | ||||||
Lingeswaran Canessane | Not out | 89 | 52 | 8 | 5 | 171.15 |
Not out | ||||||
Usman Riaz Khan | Not out | 63 | 49 | 5 | 2 | 128.57 |
Not out | ||||||
Extra | 20 (b 2, w 14, nb 1, lb 3) | |||||
Total | 191/3 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shantanu Vashisht | 4 | 0 | 24 | 2 | 6.00 |
Manmeet Koli | 4 | 0 | 32 | 1 | 8.00 |
Taranjeet-Singh | 2 | 0 | 18 | 0 | 9.00 |
Sudeep Thakur | 4 | 0 | 36 | 0 | 9.00 |
Vasu Saini | 2 | 0 | 32 | 0 | 16.00 |
Pratham Hingorani | 2 | 0 | 16 | 0 | 8.00 |
Rajesh Kumar Jr | 2 | 0 | 28 | 0 | 14.00 |
Romania InningROM Inning103/10 (18.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ramesh Satheesan(C) | c M Ghulami b N Amjad | 4 | 4 | 1 | 0 | 100.00 |
c M Ghulami b N Amjad | ||||||
Taranjeet-Singh | c S Warnakulasuriya b R Mangal | 42 | 17 | 4 | 4 | 247.06 |
c S Warnakulasuriya b R Mangal | ||||||
Satwik Nadigotla(WK) | c R Mangal b A Dawood | 9 | 18 | 0 | 0 | 50.00 |
c R Mangal b A Dawood | ||||||
Vasu Saini | c G Mckeon b A Dawood | 1 | 6 | 0 | 0 | 16.67 |
c G Mckeon b A Dawood | ||||||
Sivakumar Periyalwar | lbw b A Dawood | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Dawood | ||||||
Abdul Shakoor | c A Dawood b R Mangal | 27 | 36 | 0 | 1 | 75.00 |
c A Dawood b R Mangal | ||||||
Rajesh Kumar Jr | c R Mangal b Z Ahmed | 0 | 3 | 0 | 0 | 0.00 |
c R Mangal b Z Ahmed | ||||||
Shantanu Vashisht | c & b Z Ahmed | 0 | 2 | 0 | 0 | 0.00 |
c & b Z Ahmed | ||||||
Sudeep Thakur | c R Mangal b R Mangal | 4 | 13 | 0 | 0 | 30.77 |
c R Mangal b R Mangal | ||||||
Manmeet Koli | Not out | 6 | 7 | 0 | 0 | 85.71 |
Not out | ||||||
Pratham Hingorani | b G Mckeon | 1 | 2 | 0 | 0 | 50.00 |
b G Mckeon | ||||||
Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
Total | 103/10 (18.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Noman Amjad | 2 | 0 | 17 | 1 | 8.50 |
Shayam Warnakulasuriya | 2 | 0 | 27 | 0 | 13.50 |
Rahmatullah Mangal | 2 | 0 | 10 | 1 | 5.00 |
Ahmadzai Dawood | 4 | 1 | 11 | 3 | 2.75 |
Zain Ahmed | 4 | 0 | 13 | 2 | 3.25 |
Gustav Mckeon | 2.1 | 1 | 7 | 1 | 3.23 |
Rohullah Mangal | 2 | 0 | 15 | 2 | 7.50 |
Fall of wickets: 1-4 (R Satheesan - 0.4 ov), 2-53 (T Singh - 5.2 ov), 3-56 (V Saini - 6.4 ov), 4-56 (S Periyalwar - 6.5 ov), 5-63 (S Nadigotla - 8.6 ov), 6-64 (R Kumar Jr - 9.4 ov), 7-64 (s Vashisht - 9.6 ov), 8-81 (S Thakur - 15.1 ov), 9-100 (A Shakoor - 17.4 ov), 10-103 (P Hingorani - 18.1 ov)
Man of the Match
Match Details
Date
2023-07-13 14:00 PM
Venue
Marsa Sports Club
Toss
France elected to bat
Umpires
Tv Umpires
Match Referee