BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Pratham Hingorani | 1 | 2 | 0 | 0 | 50.00 |
Manmeet Koli | 6 | 7 | 0 | 0 | 85.71 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Gustav Mckeon | 2.1 | 1 | 7 | 1 | 3.23 |
Rohullah Mangal | 2 | 0 | 15 | 2 | 7.50 |
Current Partnership: 3 run (0.3 ov) | Last Wicket: Pratham Hingorani 1 (2) | Fall of Wicket: 103/10 (18.1 ov)
CRR: 5.67 | Last Ten Overs: 43/6 3.97
Recent: W21W1·611·11112·11
Match Details
Date
2023-07-13 14:00 PM
Venue
Marsa Sports Club
Toss
France elected to bat
Umpires
Tv Umpires
Match Referee
Romania vs France, Live Cricket Commentary