France InningFRAN Inning170/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gustav Mckeon(C) | c Chanjal Sudarsanan b F Mughal | 9 | 6 | 1 | 0 | 150.00 |
c Chanjal Sudarsanan b F Mughal | ||||||
Hamza Niaz | c W Abbas b B Arora | 53 | 30 | 3 | 5 | 176.67 |
c W Abbas b B Arora | ||||||
Mokhtar Ghulami | c V Prasath b Justin Shaju | 5 | 12 | 0 | 0 | 41.67 |
c V Prasath b Justin Shaju | ||||||
Christian Roberts | b W Abbas | 40 | 37 | 3 | 0 | 108.11 |
b W Abbas | ||||||
Lingeswaran Canessane | c F Mughal b Justin Shaju | 12 | 10 | 1 | 0 | 120.00 |
c F Mughal b Justin Shaju | ||||||
Kamran Ahmadzai | Not out | 29 | 15 | 4 | 1 | 193.33 |
Not out | ||||||
Usman Khan | Not out | 14 | 10 | 2 | 0 | 140.00 |
Not out | ||||||
Extra | 8 (b 1, w 6, nb 0, lb 1) | |||||
Total | 170/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Waseem Abbas | 4 | 0 | 45 | 1 | 11.25 |
Fanyan Mughal | 3 | 0 | 22 | 1 | 7.33 |
Justin Shaju | 4 | 0 | 30 | 2 | 7.50 |
Jaspal Singh | 3 | 0 | 25 | 0 | 8.33 |
Varun Prasath | 4 | 0 | 23 | 0 | 5.75 |
Bikram Arora | 2 | 0 | 23 | 1 | 11.50 |
Fall of wickets: 1-15 (G Mckeon - 1.3 ov), 2-35 (M Ghulami - 4.4 ov), 3-95 (H Niaz - 11.6 ov), 4-118 (L Canessane - 14.5 ov), 5-146 (C Roberts - 17.5 ov)
Malta InningMAL Inning84/10 (14.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Basil George | c U Khan b Z Zahiri | 0 | 1 | 0 | 0 | 0.00 |
c U Khan b Z Zahiri | ||||||
Zeeshan Khan | c K Ahmadzai b D Ahmadzai | 21 | 18 | 3 | 0 | 116.67 |
c K Ahmadzai b D Ahmadzai | ||||||
Samuel Stanislaus | c C Roberts b Z Zahiri | 17 | 9 | 2 | 1 | 188.89 |
c C Roberts b Z Zahiri | ||||||
Jaspal Singh | c C Roberts b D Ahmadzai | 8 | 15 | 0 | 0 | 53.33 |
c C Roberts b D Ahmadzai | ||||||
Varun Prasath(C) | lbw b S Stanikzay | 5 | 8 | 0 | 0 | 62.50 |
lbw b S Stanikzay | ||||||
Darshit Patankar | b D Ahmadzai | 1 | 9 | 0 | 0 | 11.11 |
b D Ahmadzai | ||||||
Fanyan Mughal | lbw b D Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Ahmadzai | ||||||
Bikram Arora | Not out | 7 | 10 | 0 | 0 | 70.00 |
Not out | ||||||
Chanjal Sudarsanan(WK) | lbw b D Ahmadzai | 10 | 11 | 1 | 0 | 90.91 |
lbw b D Ahmadzai | ||||||
Waseem Abbas | c L Canessane b D Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
c L Canessane b D Ahmadzai | ||||||
Justin Shaju | b Z Zahiri | 2 | 6 | 0 | 0 | 33.33 |
b Z Zahiri | ||||||
Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
Total | 84/10 (14.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zaheer Zahiri | 3.5 | 0 | 22 | 3 | 5.74 |
Kamran Ahmadzai | 2 | 0 | 16 | 0 | 8.00 |
Christian Roberts | 1 | 0 | 10 | 0 | 10.00 |
Dawood Ahmadzai | 4 | 0 | 21 | 6 | 5.25 |
Sajad Stanikzay | 3 | 1 | 11 | 1 | 3.67 |
Usman Khan | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-0 (Basil George - 0.1 ov), 2-27 (Samuel Stanislaus - 2.5 ov), 3-46 (Zeeshan Khan - 6.2 ov), 4-53 (V Prasath - 7.6 ov), 5-57 (J Singh - 8.4 ov), 6-57 (F Mughal - 8.5 ov), 7-58 (D Patankar - 10.3 ov), 8-78 (Chanjal Sudarsanan - 12.5 ov), 9-78 (W Abbas - 12.6 ov), 10-84 (Justin Shaju - 14.5 ov)
Man of the Match
Match Details
Date
2024-05-09 13:00 PM
Venue
Dreux Sport Cricket Club, Dreux
Toss
France elected to bowl
Umpires
- Asif Zahir
- Waseem Dar
- Atif Zahir
Tv Umpires
Match Referee
- Niaz Chaudhry