France InningFRAN Inning136/10 (19.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gustav Mckeon(C) | c J Singh b W Abbas | 18 | 11 | 2 | 1 | 163.64 |
c J Singh b W Abbas | ||||||
Hamza Niaz | c Chanjal Sudarsanan b W Abbas | 0 | 1 | 0 | 0 | 0.00 |
c Chanjal Sudarsanan b W Abbas | ||||||
Mokhtar Ghulami | b Justin Shaju | 0 | 7 | 0 | 0 | 0.00 |
b Justin Shaju | ||||||
Christian Roberts | b Justin Shaju | 5 | 9 | 0 | 0 | 55.56 |
b Justin Shaju | ||||||
Lingeswaran Canessane | b F Mughal | 66 | 44 | 7 | 3 | 150.00 |
b F Mughal | ||||||
Hevit Alodin(WK) | b V Prasath | 14 | 18 | 1 | 0 | 77.78 |
b V Prasath | ||||||
Usman Khan | runout (Chanjal Sudarsanan) | 0 | 1 | 0 | 0 | 0.00 |
runout (Chanjal Sudarsanan) | ||||||
Kamran Ahmadzai | c Chanjal Sudarsanan b W Abbas | 17 | 13 | 2 | 1 | 130.77 |
c Chanjal Sudarsanan b W Abbas | ||||||
Dawood Ahmadzai | lbw b V Prasath | 1 | 2 | 0 | 0 | 50.00 |
lbw b V Prasath | ||||||
Zaheer Zahiri | Not out | 4 | 10 | 0 | 0 | 40.00 |
Not out | ||||||
Sajad Stanikzay | c J Singh b Justin Shaju | 0 | 1 | 0 | 0 | 0.00 |
c J Singh b Justin Shaju | ||||||
Extra | 11 (b 0, w 9, nb 1, lb 1) | |||||
Total | 136/10 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Waseem Abbas | 4 | 0 | 29 | 3 | 7.25 |
Fanyan Mughal | 4 | 0 | 43 | 1 | 10.75 |
Justin Shaju | 3.2 | 0 | 14 | 3 | 4.20 |
Jaspal Singh | 2 | 0 | 11 | 0 | 5.50 |
Varun Prasath | 4 | 0 | 23 | 2 | 5.75 |
Bikram Arora | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets: 1-8 (H Niaz - 0.4 ov), 2-20 (G Mckeon - 2.3 ov), 3-25 (M Ghulami - 4.2 ov), 4-26 (C Roberts - 4.6 ov), 5-56 (JH Alodin - 10.3 ov), 6-56 (U Khan - 10.4 ov), 7-103 (K Ahmadzai - 14.5 ov), 8-105 (D Ahmadzai - 15.1 ov), 9-135 (L Canessane - 18.6 ov), 10-136 (S Stanikzay - 19.2 ov)
Malta InningMAL Inning127/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zeeshan Khan | c K Ahmadzai b Z Zahiri | 1 | 3 | 0 | 0 | 33.33 |
c K Ahmadzai b Z Zahiri | ||||||
Basil George | c C Roberts b U Khan | 17 | 28 | 0 | 1 | 60.71 |
c C Roberts b U Khan | ||||||
Darshit Patankar | runout (K Ahmadzai) | 2 | 8 | 0 | 0 | 25.00 |
runout (K Ahmadzai) | ||||||
Jaspal Singh | lbw b Z Zahiri | 5 | 5 | 1 | 0 | 100.00 |
lbw b Z Zahiri | ||||||
Samuel Stanislaus | c S Stanikzay b G Mckeon | 25 | 29 | 1 | 0 | 86.21 |
c S Stanikzay b G Mckeon | ||||||
Varun Prasath(C) | Not out | 50 | 31 | 2 | 5 | 161.29 |
Not out | ||||||
Fanyan Mughal | c U Khan b G Mckeon | 2 | 5 | 0 | 0 | 40.00 |
c U Khan b G Mckeon | ||||||
Bikram Arora | lbw b U Khan | 13 | 10 | 0 | 1 | 130.00 |
lbw b U Khan | ||||||
Waseem Abbas | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 12 (b 1, w 8, nb 0, lb 3) | |||||
Total | 127/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zaheer Zahiri | 3 | 0 | 9 | 2 | 3.00 |
Kamran Ahmadzai | 4 | 0 | 20 | 0 | 5.00 |
Dawood Ahmadzai | 4 | 0 | 26 | 0 | 6.50 |
Usman Khan | 4 | 0 | 30 | 2 | 7.50 |
Sajad Stanikzay | 3 | 0 | 27 | 0 | 9.00 |
Gustav Mckeon | 2 | 0 | 11 | 2 | 5.50 |
Fall of wickets: 1-3 (Zeeshan Khan - 0.5 ov), 2-9 (D Patankar - 3.1 ov), 3-16 (J Singh - 4.2 ov), 4-35 (Basil George - 9.1 ov), 5-78 (Samuel Stanislaus - 14.4 ov), 6-94 (F Mughal - 16.1 ov), 7-112 (B Arora - 19.1 ov)
Man of the Match
Match Details
Date
2024-05-09 09:00 AM
Venue
Dreux Sport Cricket Club, Dreux
Toss
France elected to bat
Umpires
- Niaz Chaudhry
- Atif Zahir
Tv Umpires
- Asif Zahir
Match Referee
- Waseem Dar