BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Christian Roberts | 32 | 30 | 4 | 0 | 106.67 |
Lingeswaran Canessane | 2 | 2 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Burhan Niaz | 1.2 | 0 | 9 | 1 | 6.75 |
Zaki Shah | 3 | 0 | 18 | 0 | 6.00 |
Current Partnership: 11 run (1.3 ov) | Last Wicket: Gustav Mckeon 31 (23) | Fall of Wicket: 103/3 (10.5 ov)
CRR: 9.24 | Last Ten Overs: 91/2 8.40
Recent: 4·21·22··W4·1·21··
Match Details
Date
2024-05-11 13:00 PM
Venue
Dreux Sport Cricket Club, Dreux
Toss
Belgium elected to bat
Umpires
- Niaz Chaudhry
- Atif Zahir
Tv Umpires
- Asif Zahir
Match Referee
- Waseem Dar
France vs Belgium, Live Cricket Commentary