England v Pakistan, 4th T20I, Pakistan tour of England
Finished
Pakistan tour of England , May 30, 2024ENG won by 7 wickets
Pakistan InningPAK Inning157/10 (19.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan | b A Rashid | 23 | 16 | 3 | 0 | 143.75 |
b A Rashid | ||||||
Babar Azam(C) | c A Rashid b J Archer | 36 | 22 | 5 | 1 | 163.64 |
c A Rashid b J Archer | ||||||
Usman Khan | c C Jordan b L Livingstone | 38 | 21 | 3 | 2 | 180.95 |
c C Jordan b L Livingstone | ||||||
Fakhar Zaman | c A Rashid b M Ali | 9 | 9 | 0 | 1 | 100.00 |
c A Rashid b M Ali | ||||||
Shadab Khan | b A Rashid | 0 | 1 | 0 | 0 | 0.00 |
b A Rashid | ||||||
Azam Khan(WK) | c J Buttler b M Wood | 0 | 5 | 0 | 0 | 0.00 |
c J Buttler b M Wood | ||||||
Iftikhar Ahmed | c H Brook b C Jordan | 21 | 18 | 2 | 0 | 116.67 |
c H Brook b C Jordan | ||||||
Shaheen Afridi | b L Livingstone | 0 | 2 | 0 | 0 | 0.00 |
b L Livingstone | ||||||
Naseem Shah | c J Buttler b M Wood | 16 | 18 | 1 | 1 | 88.89 |
c J Buttler b M Wood | ||||||
Mohammad Amir | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Haris Rauf | runout (J Buttler / L Livingstone) | 8 | 7 | 1 | 0 | 114.29 |
runout (J Buttler / L Livingstone) | ||||||
Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
Total | 157/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Wood | 4 | 0 | 35 | 2 | 8.75 |
Jofra Archer | 3.5 | 0 | 31 | 1 | 8.09 |
Chris Jordan | 3 | 0 | 24 | 1 | 8.00 |
Moeen Ali | 2 | 0 | 23 | 1 | 11.50 |
Adil Rashid | 4 | 0 | 27 | 2 | 6.75 |
Liam Livingstone | 3 | 1 | 17 | 2 | 5.67 |
England InningENG Inning158/3 (15.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Philip Salt | c M Rizwan b H Rauf | 45 | 24 | 6 | 2 | 187.50 |
c M Rizwan b H Rauf | ||||||
Jos Buttler(WK/C) | c A Khan b H Rauf | 39 | 21 | 7 | 1 | 185.71 |
c A Khan b H Rauf | ||||||
Will Jacks | b H Rauf | 20 | 18 | 1 | 1 | 111.11 |
b H Rauf | ||||||
Jonny Bairstow | Not out | 28 | 16 | 1 | 3 | 175.00 |
Not out | ||||||
Harry Brook | Not out | 17 | 14 | 1 | 1 | 121.43 |
Not out | ||||||
Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
Total | 158/3 (15.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 3 | 0 | 20 | 0 | 6.67 |
Naseem Shah | 4 | 0 | 51 | 0 | 12.75 |
Mohammad Amir | 2 | 0 | 27 | 0 | 13.50 |
Haris Rauf | 3.3 | 0 | 38 | 3 | 10.86 |
Shadab Khan | 3 | 0 | 20 | 0 | 6.67 |
Man of the Match
Match Details
Date
2024-05-30 17:30 PM
Venue
Kennington Oval, London
Toss
England elected to bowl
Umpires
- Martin Saggers
- Mike Burns
Tv Umpires
- Russell Warren
Match Referee
- Chris Broad