England v Australia, Match 2, Australia tour of England
Finished
Australia tour of England , September 13, 2024ENG won by 3 wickets
Australia InningAUS Inning193/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Short | b A Rashid | 28 | 24 | 3 | 1 | 116.67 |
b A Rashid | ||||||
Travis Head(C) | c A Rashid b B Carse | 31 | 14 | 4 | 2 | 221.43 |
c A Rashid b B Carse | ||||||
Jake Fraser McGurk | c J Overton b L Livingstone | 50 | 31 | 4 | 2 | 161.29 |
c J Overton b L Livingstone | ||||||
Josh Inglis(WK) | c B Carse b S Curran | 42 | 26 | 5 | 1 | 161.54 |
c B Carse b S Curran | ||||||
Marcus Stoinis | c J Overton b L Livingstone | 2 | 5 | 0 | 0 | 40.00 |
c J Overton b L Livingstone | ||||||
Tim David | c PD Salt b B Carse | 1 | 3 | 0 | 0 | 33.33 |
c PD Salt b B Carse | ||||||
Cameron Green | Not out | 13 | 8 | 0 | 1 | 162.50 |
Not out | ||||||
Aaron Hardie | Not out | 20 | 9 | 2 | 1 | 222.22 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
Total | 193/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Reece Topley | 3 | 0 | 40 | 0 | 13.33 |
Saqib Mahmood | 3 | 0 | 37 | 0 | 12.33 |
Brydon Carse | 4 | 0 | 26 | 2 | 6.50 |
Sam Curran | 3 | 0 | 37 | 1 | 12.33 |
Adil Rashid | 4 | 0 | 35 | 1 | 8.75 |
Liam Livingstone | 3 | 0 | 16 | 2 | 5.33 |
England InningENG Inning194/7 (19 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Philip Salt(WK/C) | c S Abbott b MW Short | 39 | 23 | 2 | 3 | 169.57 |
c S Abbott b MW Short | ||||||
Will Jacks | c J Fraser McGurk b S Abbott | 12 | 10 | 1 | 0 | 120.00 |
c J Fraser McGurk b S Abbott | ||||||
Jordan Cox | b S Abbott | 0 | 2 | 0 | 0 | 0.00 |
b S Abbott | ||||||
Liam Livingstone | b MW Short | 87 | 47 | 6 | 5 | 185.11 |
b MW Short | ||||||
Jacob Bethell | b MW Short | 44 | 24 | 4 | 3 | 183.33 |
b MW Short | ||||||
Sam Curran | c C Connolly b MW Short | 1 | 2 | 0 | 0 | 50.00 |
c C Connolly b MW Short | ||||||
Jamie Overton | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
Brydon Carse | c TH David b MW Short | 0 | 1 | 0 | 0 | 0.00 |
c TH David b MW Short | ||||||
Adil Rashid | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
Total | 194/7 (19) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aaron Hardie | 2 | 0 | 23 | 0 | 11.50 |
Cooper Connolly | 2 | 0 | 20 | 0 | 10.00 |
Sean Abbott | 4 | 0 | 37 | 2 | 9.25 |
Marcus Stoinis | 2 | 0 | 31 | 0 | 15.50 |
Cameron Green | 2 | 0 | 24 | 0 | 12.00 |
Adam Zampa | 4 | 0 | 37 | 0 | 9.25 |
Matthew Short | 3 | 0 | 22 | 5 | 7.33 |
Man of the Match
Man of the Series
Match Details
Date
2024-09-13 17:30 PM
Venue
Sophia Gardens, Cardiff
Toss
England elected to bowl
Umpires
- Alex Wharf
- Mike Burns
Tv Umpires
- Russell Warren
Match Referee
- Andy Pycroft