BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Pat Cummins | 44 | 73 | 4 | 2 | 60.27 |
Nathan Lyon | 16 | 28 | 2 | 0 | 57.14 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Robinson | 18.3 | 7 | 43 | 2 | 2.32 |
Stuart Broad | 21 | 3 | 64 | 3 | 3.05 |
Current Partnership: 55 run (12 ov) | Last Wicket: Alex Carey 20 (50) | Fall of Wicket: 227/8 (80.3 ov)
CRR: 3.05 | Last Ten Overs: 46/0 4.60
Recent: 4··1···1·······114
Match Details
Date
2023-06-16 10:00 AM
Venue
Edgbaston, Birmingham
Toss
England elected to bat
Umpires
- Ahsan Raza
- Marais Erasmus
Tv Umpires
- Chris Gaffaney
Match Referee
- Andy Pycroft
Australia vs England, Live Cricket Commentary