Bangladesh v South Africa, 1st Test, South Africa tour of Bangladesh
Finished
South Africa tour of Bangladesh , October 21, 2024SA won by 7 wickets
Bangladesh 1st InningBAN 1st Inning106/10 (40.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | b DL Piedt | 30 | 97 | 2 | 1 | 30.93 |
b DL Piedt | ||||||
Shadman Islam | c A Markram b PWA Mulder | 0 | 4 | 0 | 0 | 0.00 |
c A Markram b PWA Mulder | ||||||
Mominul Haque | c K Verreynne b PWA Mulder | 4 | 6 | 1 | 0 | 66.67 |
c K Verreynne b PWA Mulder | ||||||
Najmul Hossain Shanto(C) | c K Maharaj b PWA Mulder | 7 | 7 | 1 | 0 | 100.00 |
c K Maharaj b PWA Mulder | ||||||
Mushfiqur Rahim | b K Rabada | 11 | 20 | 2 | 0 | 55.00 |
b K Rabada | ||||||
Litton Das(WK) | c T Stubbs b K Rabada | 1 | 13 | 0 | 0 | 7.69 |
c T Stubbs b K Rabada | ||||||
Mehidy Hasan Miraz | lbw b K Maharaj | 13 | 24 | 3 | 0 | 54.17 |
lbw b K Maharaj | ||||||
Jaker Ali Anik | st K Verreynne b K Maharaj | 2 | 15 | 0 | 0 | 13.33 |
st K Verreynne b K Maharaj | ||||||
Nayeem Hasan | c PWA Mulder b K Rabada | 8 | 16 | 1 | 0 | 50.00 |
c PWA Mulder b K Rabada | ||||||
Taijul Islam | b K Maharaj | 16 | 31 | 2 | 0 | 51.61 |
b K Maharaj | ||||||
Hasan Mahmud | Not out | 4 | 13 | 0 | 0 | 30.77 |
Not out | ||||||
Extra | 10 (b 1, w 0, nb 5, lb 4) | |||||
Total | 106/10 (40.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 11 | 4 | 26 | 3 | 2.36 |
Wiaan Mulder | 8 | 4 | 22 | 3 | 2.75 |
Keshav Maharaj | 16.1 | 4 | 34 | 3 | 2.10 |
Dane Piedt | 5 | 1 | 19 | 1 | 3.80 |
Fall of wickets: 1-6 (Shadman Islam - 1.4 ov), 2-13 (M Haque - 3.3 ov), 3-21 (NH Shanto - 5.5 ov), 4-40 (M Rahim - 13.5 ov), 5-45 (L Das - 19.1 ov), 6-60 (MH Miraz - 26.1 ov), 7-76 (MH Joy - 29.6 ov), 8-76 (J Ali - 30.3 ov), 9-102 (Nayeem Hasan - 37.5 ov), 10-106 (T Islam - 40.1 ov)
South Africa 1st InningSA 1st Inning308/10 (88.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aiden Markram(C) | b H Mahmud | 6 | 7 | 1 | 0 | 85.71 |
b H Mahmud | ||||||
Tony de Zorzi | c MH Joy b T Islam | 30 | 72 | 4 | 0 | 41.67 |
c MH Joy b T Islam | ||||||
Tristan Stubbs | c Shadman Islam b T Islam | 23 | 27 | 4 | 0 | 85.19 |
c Shadman Islam b T Islam | ||||||
David Bedingham | c L Das b T Islam | 11 | 25 | 0 | 0 | 44.00 |
c L Das b T Islam | ||||||
Ryan Rickelton | c L Das b T Islam | 27 | 49 | 4 | 0 | 55.10 |
c L Das b T Islam | ||||||
Matthew Breetzke | b T Islam | 0 | 4 | 0 | 0 | 0.00 |
b T Islam | ||||||
Kyle Verreynne(WK) | st L Das b MH Miraz | 114 | 144 | 8 | 2 | 79.17 |
st L Das b MH Miraz | ||||||
Wiaan Mulder | c Shadman Islam b H Mahmud | 54 | 112 | 8 | 0 | 48.21 |
c Shadman Islam b H Mahmud | ||||||
Keshav Maharaj | b H Mahmud | 0 | 1 | 0 | 0 | 0.00 |
b H Mahmud | ||||||
Dane Piedt | lbw b MH Miraz | 32 | 87 | 2 | 0 | 36.78 |
lbw b MH Miraz | ||||||
Kagiso Rabada | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 9 (b 1, w 0, nb 1, lb 7) | |||||
Total | 308/10 (88.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 19 | 2 | 66 | 3 | 3.47 |
Mehidy Hasan Miraz | 15.4 | 0 | 63 | 2 | 4.02 |
Taijul Islam | 36 | 3 | 122 | 5 | 3.39 |
Nayeem Hasan | 18 | 1 | 49 | 0 | 2.72 |
Fall of wickets: 1-9 (A Markram - 0.6 ov), 2-50 (T Stubbs - 11.4 ov), 3-72 (DG Bedingham - 19.3 ov), 4-99 (T de Zorzi - 27.2 ov), 5-99 (MP Breetzke - 27.6 ov), 6-108 (RD Rickelton - 31.3 ov), 7-227 (PWA Mulder - 64.5 ov), 8-227 (K Maharaj - 64.6 ov), 9-293 (DL Piedt - 86.4 ov), 10-308 (K Verreynne - 88.4 ov)
Bangladesh 2nd InningBAN 2nd Inning307/10 (89.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | c DG Bedingham b K Rabada | 40 | 92 | 5 | 0 | 43.48 |
c DG Bedingham b K Rabada | ||||||
Shadman Islam | c T de Zorzi b K Rabada | 1 | 7 | 0 | 0 | 14.29 |
c T de Zorzi b K Rabada | ||||||
Mominul Haque | c PWA Mulder b K Rabada | 0 | 3 | 0 | 0 | 0.00 |
c PWA Mulder b K Rabada | ||||||
Najmul Hossain Shanto(C) | lbw b K Maharaj | 23 | 49 | 2 | 1 | 46.94 |
lbw b K Maharaj | ||||||
Mushfiqur Rahim | b K Rabada | 33 | 39 | 3 | 0 | 84.62 |
b K Rabada | ||||||
Litton Das(WK) | c K Verreynne b K Maharaj | 7 | 15 | 1 | 0 | 46.67 |
c K Verreynne b K Maharaj | ||||||
Mehidy Hasan Miraz | c PWA Mulder b K Rabada | 97 | 191 | 10 | 1 | 50.79 |
c PWA Mulder b K Rabada | ||||||
Jaker Ali Anik | lbw b K Maharaj | 58 | 111 | 7 | 0 | 52.25 |
lbw b K Maharaj | ||||||
Nayeem Hasan | lbw b K Rabada | 16 | 29 | 1 | 0 | 55.17 |
lbw b K Rabada | ||||||
Taijul Islam | c T Stubbs b PWA Mulder | 7 | 7 | 1 | 0 | 100.00 |
c T Stubbs b PWA Mulder | ||||||
Hasan Mahmud | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
Extra | 21 (b 6, w 0, nb 7, lb 8) | |||||
Total | 307/10 (89.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 17.5 | 4 | 46 | 6 | 2.58 |
Wiaan Mulder | 13 | 3 | 40 | 1 | 3.08 |
Keshav Maharaj | 37 | 10 | 105 | 3 | 2.84 |
Dane Piedt | 19 | 0 | 95 | 0 | 5.00 |
Aiden Markram | 3 | 1 | 7 | 0 | 2.33 |
Fall of wickets: 1-4 (Shadman Islam - 2.1 ov), 2-4 (M Haque - 2.4 ov), 3-59 (NH Shanto - 18.5 ov), 4-105 (MH Joy - 31.1 ov), 5-106 (M Rahim - 31.3 ov), 6-112 (L Das - 34.5 ov), 7-250 (J Ali - 75.1 ov), 8-284 (Nayeem Hasan - 85.3 ov), 9-303 (T Islam - 88.3 ov), 10-307 (MH Miraz - 89.5 ov)
South Africa 2nd InningSA 2nd Inning106/3 (22 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tony de Zorzi | c H Mahmud b T Islam | 41 | 52 | 7 | 0 | 78.85 |
c H Mahmud b T Islam | ||||||
Aiden Markram(C) | b T Islam | 20 | 27 | 4 | 0 | 74.07 |
b T Islam | ||||||
Tristan Stubbs | Not out | 30 | 37 | 4 | 1 | 81.08 |
Not out | ||||||
David Bedingham | c L Das b T Islam | 12 | 13 | 0 | 1 | 92.31 |
c L Das b T Islam | ||||||
Ryan Rickelton | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
Total | 106/3 (22) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 5 | 2 | 12 | 0 | 2.40 |
Taijul Islam | 11 | 1 | 43 | 3 | 3.91 |
Mehidy Hasan Miraz | 2 | 0 | 13 | 0 | 6.50 |
Nayeem Hasan | 2 | 0 | 20 | 0 | 10.00 |
Mominul Haque | 2 | 0 | 16 | 0 | 8.00 |
Fall of wickets: 1-42 (A Markram - 9.5 ov), 2-71 (T de Zorzi - 15.1 ov), 3-97 (DG Bedingham - 19.4 ov)
Man of the Match
Match Details
Date
2024-10-21 04:00 AM
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Toss
Bangladesh elected to bat
Umpires
- Joel Wilson
- Nitin Menon
Tv Umpires
- Langton Rusere
Match Referee
- Andy Pycroft