Bahrain v United Arab Emirates, Match 1, Gulf Cricket T20 Championship
Finished
Gulf Cricket T20 Championship , December 13, 2024UAE won by 8 wickets
Bahrain InningBAH Inning113/8 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Asif Ali | c AA Naseer b S S Kang | 11 | 21 | 1 | 0 | 52.38 |
c AA Naseer b S S Kang | ||||||
Prashanth Kurup(WK) | runout (T Suri / MJ Ullah) | 1 | 4 | 0 | 0 | 25.00 |
runout (T Suri / MJ Ullah) | ||||||
Sarfraz Ali | c W Muhammad b AA Naseer | 7 | 9 | 1 | 0 | 77.78 |
c W Muhammad b AA Naseer | ||||||
Ahmer Bin Nasir | c A Sharafu b J Siddique | 58 | 42 | 6 | 2 | 138.10 |
c A Sharafu b J Siddique | ||||||
Haider Ali Butt(C) | c MZ Zubair b D Parashar | 19 | 19 | 0 | 1 | 100.00 |
c MZ Zubair b D Parashar | ||||||
Fiaz Ahmed | lbw b D Parashar | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Parashar | ||||||
Imran Javed | c & b AA Naseer | 2 | 15 | 0 | 0 | 13.33 |
c & b AA Naseer | ||||||
Muhammad Rizwan Butt | c MJ Ullah b J Siddique | 0 | 1 | 0 | 0 | 0.00 |
c MJ Ullah b J Siddique | ||||||
Abdul Majid Abbasi | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
Imran Khan-lV | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 4, w 3, nb 0, lb 4) | |||||
Total | 113/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 26 | 2 | 6.50 |
Dhruv Parashar | 4 | 0 | 21 | 2 | 5.25 |
Ali Naseer | 4 | 2 | 9 | 2 | 2.25 |
Muhammad Jawad Ullah | 4 | 0 | 22 | 0 | 5.50 |
Simranjeet Singh Kang | 2 | 0 | 8 | 1 | 4.00 |
Muhammad Zuhaib-Zubair | 2 | 0 | 19 | 0 | 9.50 |
United Arab Emirates InningUAE Inning117/2 (16.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tanish Suri | c I Khan-lV b I Javed | 7 | 14 | 1 | 0 | 50.00 |
c I Khan-lV b I Javed | ||||||
Waseem Muhammad | Not out | 50 | 37 | 2 | 2 | 135.14 |
Not out | ||||||
Alishan Sharafu | c P Kurup b I Khan-lV | 8 | 12 | 1 | 0 | 66.67 |
c P Kurup b I Khan-lV | ||||||
Asif-Khan Lala | Not out | 50 | 38 | 2 | 4 | 131.58 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 117/2 (16.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Rizwan Butt | 3.5 | 0 | 25 | 0 | 6.52 |
Abdul Majid Abbasi | 4 | 0 | 22 | 0 | 5.50 |
Imran Javed | 3 | 0 | 17 | 1 | 5.67 |
Imran Khan-lV | 2 | 0 | 18 | 1 | 9.00 |
Muhammad Salman | 2 | 0 | 12 | 0 | 6.00 |
Sarfraz Ali | 2 | 0 | 23 | 0 | 11.50 |
Man of the Match
Match Details
Date
2024-12-13 05:00 AM
Venue
ICC Academy, Dubai
Toss
Bahrain elected to bat
Umpires
- Gopakumar Pillai
- Zahid Usman
Tv Umpires
- Rahat Ali
Match Referee
- Iftikhar Ali