Australia v Pakistan, 3rd Test, Pakistan tour of Australia
Finished
Pakistan tour of Australia , January 02, 2024AUS won by 8 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Steven Smith | 4 | 1 | 1 | 0 | 400.00 |
Marnus Labuschagne | 62 | 73 | 9 | 0 | 84.93 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aamer Jamal | 3.5 | 0 | 22 | 0 | 5.74 |
Sajid Khan | 11 | 1 | 49 | 2 | 4.45 |
Current Partnership: 11 run (1 ov) | Last Wicket: David Warner 57 (75) | Fall of Wicket: 119/2 (24.5 ov)
CRR: 5.03 | Last Ten Overs: 47/1 4.70
Recent: 1·4·24W·1··14·12··
Match Details
Date
2024-01-02 23:30 PM
Venue
Sydney Cricket Ground, Sydney
Toss
Pakistan elected to bat
Umpires
- Joel Wilson
- Richard Illingworth
Tv Umpires
- Michael Gough
Match Referee
- Javagal Srinath
Australia vs Pakistan, Live Cricket Commentary