Argentina v Cayman Islands, Match 10, ICC Mens T20 World Cup Americas Qualifier
Finished
ICC Mens T20 World Cup Americas Qualifier , March 04, 2023CAYM won by 3 wickets
Argentina InningARG Inning125/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pedro Baron | lbw b T Taylor | 18 | 16 | 3 | 0 | 112.50 |
lbw b T Taylor | ||||||
Tomas Rossi | b T Taylor | 1 | 2 | 0 | 0 | 50.00 |
b T Taylor | ||||||
Alejandro Ferguson | c AF Ifill b C Wright | 50 | 56 | 6 | 0 | 89.29 |
c AF Ifill b C Wright | ||||||
Alan Kirschbaum | b A Wright | 22 | 20 | 2 | 1 | 110.00 |
b A Wright | ||||||
Lautaro Musiani | c T Taylor b AF Ifill | 7 | 8 | 0 | 0 | 87.50 |
c T Taylor b AF Ifill | ||||||
Santiago Rossi | b AF Ifill | 0 | 1 | 0 | 0 | 0.00 |
b AF Ifill | ||||||
Ramiro Escobar(WK) | Not out | 12 | 11 | 0 | 0 | 109.09 |
Not out | ||||||
Agustin Rivero | b T Taylor | 5 | 4 | 0 | 0 | 125.00 |
b T Taylor | ||||||
Hernan Fennell(C) | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
Extra | 6 (b 2, w 2, nb 0, lb 2) | |||||
Total | 125/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Conroy Wright | 4 | 0 | 22 | 1 | 5.50 |
Troy Taylor | 4 | 0 | 22 | 3 | 5.50 |
Demar Johnson | 2 | 0 | 17 | 0 | 8.50 |
Adrian Wright | 4 | 0 | 25 | 1 | 6.25 |
Jahmeal Buchanan | 2 | 0 | 13 | 0 | 6.50 |
Alistair Ifill | 4 | 0 | 22 | 2 | 5.50 |
Fall of wickets: 1-4 (Tomas Rossi - 1.1 ov), 2-39 (Pedro Baron - 7.2 ov), 3-68 (Alan Kirschbaum - 12.1 ov), 4-91 (LA Musiani - 15.2 ov), 5-91 (S Rossi - 15.3 ov), 6-111 (A Ferguson - 18.4 ov), 7-120 (A Rivero - 19.4 ov)
Cayman Islands InningCAYM Inning126/7 (19.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sacha De Alwis | runout (Ramiro Escobar / A Rivero) | 44 | 41 | 5 | 1 | 107.32 |
runout (Ramiro Escobar / A Rivero) | ||||||
Brian Corbin | b Tomas Rossi | 11 | 7 | 1 | 1 | 157.14 |
b Tomas Rossi | ||||||
Paul Manning | runout (A Ferguson) | 31 | 37 | 3 | 1 | 83.78 |
runout (A Ferguson) | ||||||
Ramon Sealy(C) | c D Mauro b S Rossi | 1 | 2 | 0 | 0 | 50.00 |
c D Mauro b S Rossi | ||||||
Alistair Ifill | b S Rossi | 8 | 8 | 1 | 0 | 100.00 |
b S Rossi | ||||||
Paul Chin(WK) | c Alan Kirschbaum b H Fennell | 6 | 13 | 0 | 0 | 46.15 |
c Alan Kirschbaum b H Fennell | ||||||
Demar Johnson | runout (Ramiro Escobar / A Rivero) | 5 | 6 | 0 | 0 | 83.33 |
runout (Ramiro Escobar / A Rivero) | ||||||
Troy Taylor | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Conroy Wright | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 14 (b 0, w 7, nb 2, lb 5) | |||||
Total | 126/7 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Alan Kirschbaum | 4 | 1 | 15 | 0 | 3.75 |
Hernan Fennell | 4 | 0 | 25 | 1 | 6.25 |
Tomas Rossi | 2 | 0 | 17 | 1 | 8.50 |
Santiago Rossi | 4 | 0 | 27 | 2 | 6.75 |
Agustin Husain | 2 | 0 | 17 | 0 | 8.50 |
Agustin Rivero | 3.5 | 0 | 20 | 0 | 5.22 |
Man of the Match
Match Details
Date
2023-03-04 18:00 PM
Venue
Hurlingham Club Ground, Buenos Aires, Argentina
Toss
Argentina elected to bat
Umpires
Tv Umpires
Match Referee