Zimbabwe Women v Papua New Guinea Women, 2nd T20I, PNG Women's tour of Zimbabwe
Finished
PNG Women's tour of Zimbabwe , March 31, 2024ZM-W tied with PNG-W (Papua New Guinea Women win Super Over by 1 run)
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kevau Frank | 0 | 0 | 0 | 0 | 0.00 |
Isabel Toua | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Francesca Chipare | 4 | 0 | 36 | 1 | 9.00 |
Josephine Nkomo | 4 | 0 | 22 | 0 | 5.50 |
Current Partnership: 0 run (0.1 ov) | Last Wicket: Kevau Frank 0 (0) | Fall of Wicket: 119/6 (19.6 ov)
CRR: 5.95 | Last Ten Overs: 70/4 6.89
Recent: WW4212412··W···21·
Match Details
Date
2024-03-31 11:00 AM
Venue
Harare Sports Club, Harare
Toss
Papua New Guinea Women elected to bowl
Umpires
- Iknow Chabi
- Sarah Dambanevana
Tv Umpires
Match Referee
- Owen Chirombe
Papua New Guinea Women vs Zimbabwe Women, Live Cricket Commentary