Zimbabwe v Afghanistan, 2nd Test, Afghanistan tour of Zimbabwe
Live
Afghanistan tour of Zimbabwe , Live NowStumps : Day 3 - Afghanistan lead by 205 runs.
Afghanistan 1st InningAFG 1st Inning157/10 (44.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdul Malik | c J Gumbie b N Nyamhuri | 17 | 36 | 1 | 0 | 47.22 |
c J Gumbie b N Nyamhuri | ||||||
Riaz Hassan | runout (B Bennett) | 12 | 31 | 1 | 0 | 38.71 |
runout (B Bennett) | ||||||
Rahmat Shah | b S Raza | 19 | 64 | 3 | 0 | 29.69 |
b S Raza | ||||||
Hashmatullah Shahidi(C) | lbw b N Nyamhuri | 13 | 30 | 2 | 0 | 43.33 |
lbw b N Nyamhuri | ||||||
Afsar Zazai(WK) | c T Kaitano b R Ngarava | 16 | 24 | 2 | 0 | 66.67 |
c T Kaitano b R Ngarava | ||||||
Shahidullah Kamal | c J Gumbie b B Muzarabani | 12 | 20 | 2 | 0 | 60.00 |
c J Gumbie b B Muzarabani | ||||||
Ismat Alam | b S Raza | 0 | 2 | 0 | 0 | 0.00 |
b S Raza | ||||||
Rashid Khan | c B Bennett b B Muzarabani | 25 | 20 | 4 | 0 | 125.00 |
c B Bennett b B Muzarabani | ||||||
Zia ur Rehman Akbar | Not out | 8 | 16 | 1 | 0 | 50.00 |
Not out | ||||||
Yamin Ahmadzai | b S Raza | 2 | 7 | 0 | 0 | 28.57 |
b S Raza | ||||||
Fareed Malik | c B Bennett b N Nyamhuri | 17 | 19 | 1 | 1 | 89.47 |
c B Bennett b N Nyamhuri | ||||||
Extra | 16 (b 2, w 3, nb 2, lb 9) | |||||
Total | 157/10 (44.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Ngarava | 12 | 4 | 18 | 1 | 1.50 |
Blessing Muzarabani | 12 | 2 | 56 | 2 | 4.67 |
Newman Nyamhuri | 8.3 | 2 | 42 | 3 | 4.94 |
Sikandar Raza | 12 | 2 | 30 | 3 | 2.50 |
Zimbabwe 1st InningZIM 1st Inning243/10 (73.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joylord Gumbie(WK) | c A Malik b F Malik | 8 | 28 | 2 | 0 | 28.57 |
c A Malik b F Malik | ||||||
Ben Curran | lbw b F Malik | 15 | 34 | 2 | 0 | 44.12 |
lbw b F Malik | ||||||
Takudzwanashe Kaitano | c A Zazai b Y Ahmadzai | 0 | 2 | 0 | 0 | 0.00 |
c A Zazai b Y Ahmadzai | ||||||
Sikandar Raza | b Z Akbar | 61 | 104 | 6 | 0 | 58.65 |
b Z Akbar | ||||||
Dion Myers | c A Zazai b Y Ahmadzai | 5 | 9 | 1 | 0 | 55.56 |
c A Zazai b Y Ahmadzai | ||||||
Craig Ervine(C) | c R Hassan b R Khan | 75 | 165 | 4 | 2 | 45.45 |
c R Hassan b R Khan | ||||||
Brian Bennett | c A Zazai b R Khan | 2 | 22 | 0 | 0 | 9.09 |
c A Zazai b R Khan | ||||||
Newman Nyamhuri | b R Khan | 11 | 12 | 2 | 0 | 91.67 |
b R Khan | ||||||
Sean Williams | c A Zazai b R Khan | 49 | 52 | 8 | 0 | 94.23 |
c A Zazai b R Khan | ||||||
Richard Ngarava | b Y Ahmadzai | 1 | 9 | 0 | 0 | 11.11 |
b Y Ahmadzai | ||||||
Blessing Muzarabani | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
Extra | 12 (b 9, w 0, nb 1, lb 2) | |||||
Total | 243/10 (73.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Yamin Ahmadzai | 18 | 3 | 62 | 3 | 3.44 |
Fareed Malik | 14 | 5 | 27 | 2 | 1.93 |
Rashid Khan | 27.3 | 2 | 94 | 4 | 3.42 |
Ismat Alam | 3 | 0 | 7 | 0 | 2.33 |
Zia ur Rehman Akbar | 10 | 1 | 32 | 1 | 3.20 |
Abdul Malik | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 1-19 (J Gumbie - 7.6 ov), 2-20 (T Kaitano - 8.4 ov), 3-36 (BJ Curran - 13.3 ov), 4-41 (D Myers - 14.6 ov), 5-112 (S Raza - 37.4 ov), 6-119 (B Bennett - 42.4 ov), 7-147 (N Nyamhuri - 46.6 ov), 8-220 (S Williams - 65.6 ov), 9-225 (R Ngarava - 70.2 ov), 10-243 (C Ervine - 73.3 ov)
Afghanistan 2nd InningAFG 2nd Inning291/7 (91 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdul Malik | c N Nyamhuri b B Muzarabani | 1 | 5 | 0 | 0 | 20.00 |
c N Nyamhuri b B Muzarabani | ||||||
Riaz Hassan | c J Gumbie b B Muzarabani | 11 | 22 | 2 | 0 | 50.00 |
c J Gumbie b B Muzarabani | ||||||
Rahmat Shah | lbw b B Muzarabani | 139 | 275 | 14 | 0 | 50.55 |
lbw b B Muzarabani | ||||||
Hashmatullah Shahidi(C) | b S Raza | 13 | 26 | 3 | 0 | 50.00 |
b S Raza | ||||||
Zia ur Rehman Akbar | c B Bennett b R Ngarava | 6 | 17 | 1 | 0 | 35.29 |
c B Bennett b R Ngarava | ||||||
Afsar Zazai(WK) | c D Myers b R Ngarava | 5 | 15 | 1 | 0 | 33.33 |
c D Myers b R Ngarava | ||||||
Shahidullah Kamal | c T Kaitano b B Muzarabani | 22 | 53 | 3 | 0 | 41.51 |
c T Kaitano b B Muzarabani | ||||||
Ismat Alam | Not out | 64 | 122 | 4 | 0 | 52.46 |
Not out | ||||||
Rashid Khan | Not out | 12 | 12 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 18 (b 10, w 5, nb 1, lb 2) | |||||
Total | 291/7 (91) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Ngarava | 19 | 4 | 47 | 2 | 2.47 |
Blessing Muzarabani | 22 | 3 | 71 | 4 | 3.23 |
Newman Nyamhuri | 14 | 2 | 55 | 0 | 3.93 |
Sikandar Raza | 24 | 3 | 65 | 1 | 2.71 |
Brian Bennett | 12 | 1 | 41 | 0 | 3.42 |
Man of the Match
Match Details
Date
2025-01-02 08:00 AM
Venue
Queens Sports Club, Bulawayo
Toss
Zimbabwe elected to bowl
Umpires
- Ahsan Raza
- Allahuddien Paleker
Tv Umpires
- Iknow Chabi
Match Referee
- Javagal Srinath