Uganda v Tanzania, Match 4, East Africa T20I Cup
Finished
East Africa T20I Cup , August 21, 2023TZN won by 3 wickets
Uganda InningUGA Inning176/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Roger Mukasa(WK) | b SanjayKumar Thakor | 42 | 30 | 6 | 1 | 140.00 |
b SanjayKumar Thakor | ||||||
Simon Ssesazi | c A Patwa b M Y Issa | 5 | 7 | 0 | 0 | 71.43 |
c A Patwa b M Y Issa | ||||||
Ronald Lutaaya | c Ally Kimote b S Basha | 37 | 26 | 2 | 2 | 142.31 |
c Ally Kimote b S Basha | ||||||
Ronak Patel | Not out | 61 | 42 | 8 | 1 | 145.24 |
Not out | ||||||
Alpesh Ramjani | c A Patwa b M Y Issa | 12 | 8 | 0 | 1 | 150.00 |
c A Patwa b M Y Issa | ||||||
Kenneth Waiswa | b Ally Kimote | 0 | 2 | 0 | 0 | 0.00 |
b Ally Kimote | ||||||
Brian Masaba(C) | lbw b M Y Issa | 9 | 4 | 2 | 0 | 225.00 |
lbw b M Y Issa | ||||||
Cyrus Kakuru | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
Total | 176/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Salum Ally | 3 | 0 | 31 | 0 | 10.33 |
Mohamed Yunusu Issa Sefu | 4 | 0 | 24 | 3 | 6.00 |
Yalinde Nkanya | 4 | 0 | 24 | 0 | 6.00 |
SanjayKumar Thakor | 3 | 0 | 22 | 1 | 7.33 |
Ally Kimote | 3 | 0 | 36 | 1 | 12.00 |
Kassimu Nassoro | 2 | 0 | 21 | 0 | 10.50 |
Shaikh Basha | 1 | 0 | 16 | 1 | 16.00 |
Tanzania InningTZN Inning180/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhik Patwa(C) | st C Kakuru b A Ramjani | 18 | 17 | 3 | 0 | 105.88 |
st C Kakuru b A Ramjani | ||||||
Mohamed Omari | b A Ramjani | 46 | 31 | 4 | 3 | 148.39 |
b A Ramjani | ||||||
Amal Puthenpulrayil Rajeevan(WK) | c D Wabwire b K Waiswa | 28 | 26 | 1 | 1 | 107.69 |
c D Wabwire b K Waiswa | ||||||
Salum Ally | lbw b A Ramjani | 1 | 3 | 0 | 0 | 33.33 |
lbw b A Ramjani | ||||||
Ivan Selemani | b K Waiswa | 59 | 29 | 2 | 6 | 203.45 |
b K Waiswa | ||||||
Kassimu Nassoro | c & b K Waiswa | 0 | 1 | 0 | 0 | 0.00 |
c & b K Waiswa | ||||||
Ally Kimote | Not out | 6 | 4 | 0 | 0 | 150.00 |
Not out | ||||||
Shaikh Basha | runout (C Kakuru) | 9 | 8 | 0 | 0 | 112.50 |
runout (C Kakuru) | ||||||
SanjayKumar Thakor | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 9 (b 0, w 4, nb 0, lb 5) | |||||
Total | 180/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Hassan | 4 | 0 | 29 | 0 | 7.25 |
David Wabwire | 2 | 0 | 20 | 0 | 10.00 |
Kenneth Waiswa | 4 | 0 | 47 | 3 | 11.75 |
Alpesh Ramjani | 4 | 0 | 18 | 3 | 4.50 |
Henry Ssenyondo | 4 | 0 | 42 | 0 | 10.50 |
Brian Masaba | 2 | 0 | 19 | 0 | 9.50 |
Fall of wickets: 1-49 (A Patwa - 5.3 ov), 2-74 (M Omari - 9.2 ov), 3-76 (SJ Ally - 9.6 ov), 4-161 (Ivan Selemani - 17.3 ov), 5-161 (K Nassoro - 17.4 ov), 6-164 (AP Rajeevan - 17.6 ov), 7-176 (S Basha - 19.5 ov)
Man of the Match
Match Details
Date
2023-08-21 11:45 AM
Venue
Gahanga International Cricket Stadium, Kigali City
Toss
Uganda elected to bat
Umpires
- Eric Dusabemungu
- Vicky Prajapati
Tv Umpires
- Claude Thorburn
Match Referee