Spain v Isle of Man, Match 6, Isle of Man tour of Spain
Finished
Isle of Man tour of Spain , February 26, 2023SPA won by 10 wickets
Isle of Man InningIOM Inning10/10 (8.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Adam McAuley | c A Ahmed b M Kamran | 0 | 1 | 0 | 0 | 0.00 |
c A Ahmed b M Kamran | ||||||
George Burrows | lbw b A Mehmood | 2 | 3 | 0 | 0 | 66.66 |
lbw b A Mehmood | ||||||
Luke Ward | b M Kamran | 2 | 7 | 0 | 0 | 28.57 |
b M Kamran | ||||||
Carl Hartmann | c C Munoz Mills b A Mehmood | 0 | 3 | 0 | 0 | 0.00 |
c C Munoz Mills b A Mehmood | ||||||
Eddie Beard | lbw b M Kamran | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Kamran | ||||||
Christian Webster | b M Kamran | 0 | 1 | 0 | 0 | 0.00 |
b M Kamran | ||||||
Joe Burrows | c D D Calle b A Mehmood | 4 | 7 | 0 | 0 | 57.14 |
c D D Calle b A Mehmood | ||||||
Jacob Butler | b A Mehmood | 2 | 5 | 0 | 0 | 40.00 |
b A Mehmood | ||||||
Fraser Clarke | c A Ahmed b L Burns | 0 | 12 | 0 | 0 | 0.00 |
c A Ahmed b L Burns | ||||||
Edward Walker | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
Kieran Cawte | st A Ahmed b L Burns | 0 | 3 | 0 | 0 | 0.00 |
st A Ahmed b L Burns | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 10/10 (8.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Kamran | 4 | 1 | 4 | 4 | 1.00 |
Atif Mehmood | 4 | 2 | 6 | 4 | 1.50 |
Lorne Burns | 0.4 | 0 | 0 | 2 | 0.00 |
Fall of wickets: 1-0 (A McAuley - 0.1 ov), 2-4 (G Burrows - 1.4 ov), 3-4 (Luke Ward - 2.1 ov), 4-4 (E Beard - 2.2 ov), 5-4 (C Webster - 2.3 ov), 6-6 (C Hartmann - 3.3 ov), 7-9 (Joe Burrows - 3.6 ov), 8-10 (J Butler - 5.3 ov), 9-10 (F Clarke - 8.1 ov), 10-10 (K Cawte - 8.4 ov)
Spain InningSPA Inning13/0 (0.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Awais Ahmed | Not out | 12 | 3 | 0 | 2 | 400.00 |
Not out | ||||||
Muhammad Ihsan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
Total | 13/0 (0.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Joe Burrows | 0.2 | 0 | 13 | 0 | 39.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2023-02-26 12:45 PM
Venue
La Manga Club Bottom Ground, Murcia
Toss
Spain elected to bowl
Umpires
Tv Umpires
Match Referee