South Africa v Australia, 3rd T20I, Australia tour of South Africa
Finished
Australia tour of South Africa , September 03, 2023AUS won by 5 wickets
South Africa InningSA Inning190/8 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Reeza Hendricks | c J Inglis b T Sangha | 42 | 30 | 2 | 2 | 140.00 |
c J Inglis b T Sangha | ||||||
Temba Bavuma | c T Head b M Stoinis | 0 | 1 | 0 | 0 | 0.00 |
c T Head b M Stoinis | ||||||
Matthew Breetzke | c TH David b M Stoinis | 5 | 7 | 1 | 0 | 71.43 |
c TH David b M Stoinis | ||||||
Aiden Markram(C) | c AJ Turner b S Abbott | 41 | 23 | 4 | 2 | 178.26 |
c AJ Turner b S Abbott | ||||||
Tristan Stubbs(WK) | c MW Short b S Abbott | 25 | 16 | 1 | 2 | 156.25 |
c MW Short b S Abbott | ||||||
Donovan Ferreira | runout (J Inglis) | 48 | 21 | 1 | 5 | 228.57 |
runout (J Inglis) | ||||||
Bjorn Fortuin | c M Marsh b S Abbott | 0 | 3 | 0 | 0 | 0.00 |
c M Marsh b S Abbott | ||||||
Gerald Coetzee | c (sub AM Hardie) b S Abbott | 13 | 11 | 0 | 1 | 118.18 |
c (sub AM Hardie) b S Abbott | ||||||
Keshav Maharaj | Not out | 9 | 7 | 0 | 1 | 128.57 |
Not out | ||||||
Lungi Ngidi | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 1, w 2, nb 1, lb 1) | |||||
Total | 190/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marcus Stoinis | 4 | 0 | 39 | 2 | 9.75 |
Spencer Johnson | 4 | 0 | 29 | 0 | 7.25 |
Sean Abbott | 4 | 1 | 31 | 4 | 7.75 |
Nathan Ellis | 4 | 0 | 50 | 0 | 12.50 |
Tanveer Sangha | 4 | 0 | 39 | 1 | 9.75 |
Fall of wickets: 1-1 (T Bavuma - 0.2 ov), 2-12 (MP Breetzke - 2.2 ov), 3-70 (A Markram - 7.6 ov), 4-116 (R Hendricks - 12.4 ov), 5-122 (T Stubbs - 13.1 ov), 6-122 (BC Fortuin - 13.4 ov), 7-176 (G Coetzee - 18.1 ov), 8-181 (D Ferreira - 19.3 ov)
Australia InningAUS Inning191/5 (17.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Short | lbw b A Markram | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Markram | ||||||
Travis Head | c T Bavuma b BC Fortuin | 91 | 48 | 8 | 6 | 189.58 |
c T Bavuma b BC Fortuin | ||||||
Mitchell Marsh(C) | c BC Fortuin b G Coetzee | 15 | 12 | 3 | 0 | 125.00 |
c BC Fortuin b G Coetzee | ||||||
Josh Inglis(WK) | c G Coetzee b BC Fortuin | 42 | 22 | 1 | 4 | 190.91 |
c G Coetzee b BC Fortuin | ||||||
Marcus Stoinis | Not out | 37 | 21 | 2 | 3 | 176.19 |
Not out | ||||||
Tim David | c D Ferreira b G Coetzee | 1 | 2 | 0 | 0 | 50.00 |
c D Ferreira b G Coetzee | ||||||
Ashton Turner | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
Total | 191/5 (17.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aiden Markram | 4 | 0 | 37 | 1 | 9.25 |
Lizaad Williams | 2 | 0 | 24 | 0 | 12.00 |
Bjorn Fortuin | 4 | 0 | 36 | 2 | 9.00 |
Lungi Ngidi | 1 | 0 | 18 | 0 | 18.00 |
Gerald Coetzee | 3.5 | 0 | 36 | 2 | 9.39 |
Keshav Maharaj | 3 | 0 | 40 | 0 | 13.33 |
Man of the Match
Man of the Series
Match Details
Date
2023-09-03 12:00 PM
Venue
Kingsmead, Durban
Toss
South Africa elected to bat
Umpires
- Allahudien Paleker
- Bongani Jele
Tv Umpires
- Lubabalo Gcuma
Match Referee
- Richie Richardson