Scotland v Italy, 10th Match, ICC Mens T20 World Cup Europe Qualifier
Finished
ICC Mens T20 World Cup Europe Qualifier , July 24, 2023SCO won by 155 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Grant Stewart | 41 | 21 | 4 | 3 | 195.24 |
Crishan Kalugamage | 4 | 7 | 0 | 0 | 57.14 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Gavin Main | 3.4 | 0 | 26 | 5 | 7.09 |
Chris Greaves | 3 | 0 | 26 | 0 | 8.67 |
Current Partnership: 25 run (2.3 ov) | Last Wicket: Grant Stewart 41 (21) | Fall of Wicket: 90/10 (12.4 ov)
CRR: 7.11 | Last Ten Overs: 69/8 6.90
Recent: W4·4·216·6····2W14
Match Details
Date
2023-07-24 09:30 AM
Venue
Grange Cricket Club, Raeburn Place, Edinburgh
Toss
Italy elected to bowl
Umpires
- Mark Jameson
- Roly Black
Tv Umpires
Match Referee
- Phil Whitticase
Italy vs Scotland, Live Cricket Commentary