Saudi Arabia v Qatar, Match 10, ICC Men's T20 World Cup Sub Regional Asia Qualifier A
Finished
ICC Men's T20 World Cup Sub Regional Asia Qualifier A , October 04, 2023SAU won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Umair Sharif | 9 | 3 | 2 | 0 | 300.00 |
Abdul Manan Ali | 52 | 37 | 1 | 3 | 140.54 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Murad | 3.3 | 0 | 29 | 0 | 8.29 |
Bipin Kumar | 4 | 0 | 42 | 0 | 10.50 |
Current Partnership: 18 run (1.3 ov) | Last Wicket: Waqar Ul Hassan 34 (28) | Fall of Wicket: 152/3 (16.6 ov)
CRR: 9.19 | Last Ten Overs: 97/1 9.09
Recent: 4121141·4W114111··
Match Details
Date
2023-10-04 10:30 AM
Venue
West End Park International Cricket Stadium, Doha
Toss
Qatar elected to bat
Umpires
Tv Umpires
Match Referee
Saudi Arabia vs Qatar, Live Cricket Commentary