Romania v Switzerland, 3rd Match, Valletta Cup
Finished
Valletta Cup , July 13, 2023CHE won by 6 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Faheem Nazir | 77 | 48 | 7 | 4 | 160.42 |
Ali Nayyer | 13 | 13 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Manmeet Koli | 3.4 | 0 | 24 | 2 | 6.55 |
Sudeep Thakur | 4 | 0 | 36 | 2 | 9.00 |
Current Partnership: 56 run (5.1 ov) | Last Wicket: Izhar Hussain 1 (5) | Fall of Wicket: 83/4 (12.3 ov)
CRR: 7.87 | Last Ten Overs: 96/2 9.60
Recent: 6·416·641111112114
Match Details
Date
2023-07-13 10:15 AM
Venue
Marsa Sports Club
Toss
Switzerland elected to bowl
Umpires
- Vinay Malhotra
- Shanaka Fernando
Tv Umpires
- Sandeep Harnal
Match Referee
- Sunil Gowda
Switzerland vs Romania, Live Cricket Commentary