Qatar v Saudi Arabia, Match 4, ICC Men's T20 World Cup Sub Regional Asia Qualifier A
Finished
ICC Men's T20 World Cup Sub Regional Asia Qualifier A , September 29, 2023SAU won by 4 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Haseeb Ghafoor | 1 | 1 | 0 | 0 | 100.00 |
Mohammed Hisham Sheikh | 29 | 33 | 1 | 0 | 87.88 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Tanveer | 1.4 | 0 | 12 | 1 | 7.20 |
Muhammad Murad | 3 | 0 | 13 | 0 | 4.33 |
Current Partnership: 4 run (0.3 ov) | Last Wicket: Zain Ul Abidin 15 (17) | Fall of Wicket: 106/6 (19.1 ov)
CRR: 5.59 | Last Ten Overs: 50/2 4.84
Recent: 121W21111·11112112
Match Details
Date
2023-09-29 10:30 AM
Venue
West End Park International Cricket Stadium, Doha
Toss
Qatar elected to bat
Umpires
- Bismillah Jan Shinwari
- Rahul Asher
Tv Umpires
Match Referee
- GS Lakshmi
Saudi Arabia vs Qatar, Live Cricket Commentary