Papua New Guinea Under-19s v Japan Under-19s, Match 18, ICC U19 EAP World Cup Qualifier
Finished
ICC U19 EAP World Cup Qualifier , June 19, 2023JPN-U19 won by 5 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kazuma Stafford | 3 | 7 | 0 | 0 | 42.86 |
Chihaya Arakawa | 6 | 21 | 0 | 0 | 28.57 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tau Trevor Griffin | 1.4 | 0 | 5 | 0 | 3.00 |
Razmi Stanley Bau | 5 | 1 | 17 | 2 | 3.40 |
Current Partnership: 4 run (1.2 ov) | Last Wicket: Aditya Phadke 27 (64) | Fall of Wicket: 91/5 (31.2 ov)
CRR: 2.89 | Last Ten Overs: 36/2 3.38
Recent: 1·2···1··W·11····1
Match Details
Date
2023-06-19 04:00 AM
Venue
TIO Stadium, Darwin,
Toss
Papua New Guinea Under-19s elected to bat
Umpires
Tv Umpires
Match Referee
Japan Under-19s vs Papua New Guinea Under-19s, Live Cricket Commentary