Pakistan v Sri Lanka, Round 2-Super 4s (A1 v B1), Asia Cup
Finished
Asia Cup , September 14, 2023SL won by 2 wickets (D/L Method)
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Matheesha Pathirana | 0 | 0 | 0 | 0 | 0.00 |
Charith Asalanka | 49 | 47 | 3 | 1 | 104.26 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zaman Khan | 6 | 1 | 39 | 0 | 6.50 |
Shaheen Afridi | 9 | 0 | 52 | 2 | 5.78 |
Current Partnership: 6 run (0.2 ov) | Last Wicket: Pramod Madushan 1 (3) | Fall of Wicket: 246/8 (41.4 ov)
CRR: 6.00 | Last Ten Overs: 58/5 5.80
Recent: 24W1·11WW·1214··21
Match Details
Date
2023-09-14 09:30 AM
Venue
R.Premadasa Stadium, Khettarama, Colombo
Toss
Pakistan elected to bat
Umpires
- Ahmed Shah Pakteen
- Langton Rusere
Tv Umpires
- Chris Gaffaney
Match Referee
- Javagal Srinath
Sri Lanka vs Pakistan, Live Cricket Commentary