Pakistan v New Zealand, 1st ODI, New Zealand tour of Pakistan
Finished
New Zealand tour of Pakistan , April 27, 2023PAK won by 5 wickets
New Zealand InningNZ Inning288/7 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Will Young | c H Rauf b S Khan | 86 | 78 | 8 | 2 | 110.26 |
c H Rauf b S Khan | ||||||
Chad Bowes | c M Rizwan b H Rauf | 18 | 26 | 3 | 0 | 69.23 |
c M Rizwan b H Rauf | ||||||
Daryl Mitchell | c F Zaman b S Afridi | 113 | 115 | 11 | 1 | 98.26 |
c F Zaman b S Afridi | ||||||
Tom Latham(WK/C) | lbw b S Afridi | 20 | 36 | 0 | 0 | 55.56 |
lbw b S Afridi | ||||||
Mark Chapman | b H Rauf | 15 | 14 | 2 | 0 | 107.14 |
b H Rauf | ||||||
Henry Nicholls | Not out | 20 | 21 | 1 | 0 | 95.24 |
Not out | ||||||
Rachin Ravindra | c M Nawaz b N Shah | 9 | 9 | 0 | 0 | 100.00 |
c M Nawaz b N Shah | ||||||
Adam Milne | b N Shah | 0 | 1 | 0 | 0 | 0.00 |
b N Shah | ||||||
Extra | 7 (b 1, w 2, nb 0, lb 4) | |||||
Total | 288/7 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 63 | 2 | 6.30 |
Naseem Shah | 10 | 2 | 29 | 2 | 2.90 |
Mohammad Nawaz | 8 | 0 | 55 | 0 | 6.88 |
Haris Rauf | 10 | 0 | 65 | 2 | 6.50 |
Shadab Khan | 10 | 0 | 56 | 1 | 5.60 |
Agha Salman | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets: 1-48 (CJ Bowes - 9.4 ov), 2-150 (W Young - 26.3 ov), 3-222 (T Latham - 39.4 ov), 4-248 (M Chapman - 43.4 ov), 5-260 (D Mitchell - 46.1 ov), 6-288 (R Ravindra - 49.5 ov), 7-288 (A Milne - 49.6 ov)
Pakistan InningPAK Inning291/5 (48.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c CJ Bowes b R Ravindra | 117 | 114 | 13 | 1 | 102.63 |
c CJ Bowes b R Ravindra | ||||||
Imam ul Haq | lbw b I Sodhi | 60 | 65 | 5 | 1 | 92.31 |
lbw b I Sodhi | ||||||
Babar Azam(C) | c T Latham b A Milne | 49 | 46 | 3 | 1 | 106.52 |
c T Latham b A Milne | ||||||
Shan Masood | c H Nicholls b A Milne | 1 | 12 | 0 | 0 | 8.33 |
c H Nicholls b A Milne | ||||||
Mohammad Rizwan(WK) | Not out | 42 | 34 | 6 | 1 | 123.53 |
Not out | ||||||
Agha Salman | c T Latham b BM Tickner | 7 | 10 | 1 | 0 | 70.00 |
c T Latham b BM Tickner | ||||||
Mohammad Nawaz | Not out | 8 | 10 | 1 | 0 | 80.00 |
Not out | ||||||
Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
Total | 291/5 (48.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Adam Milne | 9 | 0 | 60 | 2 | 6.67 |
Matt Henry | 10 | 0 | 45 | 0 | 4.50 |
Blair Tickner | 9 | 0 | 52 | 1 | 5.78 |
Ish Sodhi | 10 | 0 | 51 | 1 | 5.10 |
Daryl Mitchell | 3 | 0 | 27 | 0 | 9.00 |
Rachin Ravindra | 7.3 | 0 | 53 | 1 | 7.07 |
Man of the Match
Man of the Series
Match Details
Date
2023-04-27 10:30 AM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
Pakistan elected to bowl
Umpires
- Ahsan Raza
- Aleem Dar
Tv Umpires
- Rashid Riaz
Match Referee
- Chris Broad