Pakistan v New Zealand, 2nd T20I, New Zealand tour of Pakistan
Finished
New Zealand tour of Pakistan , April 15, 2023PAK won by 38 runs.
Pakistan InningPAK Inning192/4 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan(WK) | c D Mitchell b M Henry | 50 | 34 | 6 | 1 | 147.06 |
c D Mitchell b M Henry | ||||||
Babar Azam(C) | Not out | 101 | 58 | 11 | 3 | 174.14 |
Not out | ||||||
Fakhar Zaman | b M Henry | 0 | 1 | 0 | 0 | 0.00 |
b M Henry | ||||||
Saim Ayub | c J Neesham b R Ravindra | 0 | 3 | 0 | 0 | 0.00 |
c J Neesham b R Ravindra | ||||||
Imad Wasim | c T Latham b J Neesham | 2 | 5 | 0 | 0 | 40.00 |
c T Latham b J Neesham | ||||||
Iftikhar Ahmed | Not out | 33 | 19 | 1 | 3 | 173.68 |
Not out | ||||||
Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
Total | 192/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 4 | 0 | 29 | 2 | 7.25 |
Henry Shipley | 3 | 0 | 39 | 0 | 13.00 |
Ben Lister | 4 | 0 | 41 | 0 | 10.25 |
Jimmy Neesham | 4 | 0 | 48 | 1 | 12.00 |
Rachin Ravindra | 4 | 0 | 22 | 1 | 5.50 |
Cole McConchie | 1 | 0 | 9 | 0 | 9.00 |
New Zealand InningNZ Inning154/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(WK/C) | lbw b S Khan | 19 | 20 | 2 | 0 | 95.00 |
lbw b S Khan | ||||||
Chad Bowes | b I Wasim | 26 | 24 | 3 | 0 | 108.33 |
b I Wasim | ||||||
Will Young | c S Khan b H Rauf | 9 | 12 | 1 | 0 | 75.00 |
c S Khan b H Rauf | ||||||
Mark Chapman | Not out | 65 | 40 | 4 | 4 | 162.50 |
Not out | ||||||
Daryl Mitchell | c S Khan b H Rauf | 9 | 7 | 1 | 0 | 128.57 |
c S Khan b H Rauf | ||||||
Jimmy Neesham | c S Afridi b H Rauf | 1 | 2 | 0 | 0 | 50.00 |
c S Afridi b H Rauf | ||||||
Rachin Ravindra | c F Zaman b H Rauf | 5 | 6 | 0 | 0 | 83.33 |
c F Zaman b H Rauf | ||||||
Cole McConchie | b Z Khan | 12 | 9 | 2 | 0 | 133.33 |
b Z Khan | ||||||
Henry Shipley | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 7 (b 0, w 3, nb 1, lb 3) | |||||
Total | 154/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 25 | 0 | 6.25 |
Imad Wasim | 3 | 0 | 19 | 1 | 6.33 |
Zaman Khan | 4 | 0 | 30 | 1 | 7.50 |
Haris Rauf | 4 | 0 | 27 | 4 | 6.75 |
Shadab Khan | 3 | 0 | 27 | 1 | 9.00 |
Faheem Ashraf | 2 | 0 | 23 | 0 | 11.50 |
Fall of wickets: 1-44 (T Latham - 6.2 ov), 2-52 (CJ Bowes - 7.5 ov), 3-85 (W Young - 11.4 ov), 4-108 (D Mitchell - 14.1 ov), 5-112 (J Neesham - 14.6 ov), 6-131 (R Ravindra - 17.2 ov), 7-147 (CE McConchie - 19.4 ov)
Man of the Match
Man of the Series
Match Details
Date
2023-04-15 16:00 PM
Venue
Gaddafi Stadium, Lahore
Toss
Pakistan elected to bat
Umpires
- Ahsan Raza
- Rashid Riaz
Tv Umpires
- Ahsan Raza
Match Referee
- Ali Naqvi