Pakistan v Netherlands, 2nd Match, ICC Cricket World Cup
Finished
ICC Cricket World Cup , October 06, 2023PAK won by 81 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Logan van Beek | 28 | 28 | 3 | 1 | 100.00 |
Paul van Meekeren | 7 | 12 | 1 | 0 | 58.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Haris Rauf | 9 | 0 | 43 | 3 | 4.78 |
Hasan Ali | 7 | 1 | 33 | 2 | 4.71 |
Current Partnership: 21 run (3.5 ov) | Last Wicket: Paul van Meekeren 7 (12) | Fall of Wicket: 205/10 (40.6 ov)
CRR: 5.00 | Last Ten Overs: 53/5 5.05
Recent: W1·1·1·41··4114··1
Match Details
Date
2023-10-06 08:30 AM
Venue
Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss
Netherlands elected to bowl
Umpires
- Adrian Holdstock
- Chris Brown
Tv Umpires
- Rod Tucker
Match Referee
- Jeff Crowe
Netherlands vs Pakistan, Live Cricket Commentary