Pakistan InningPAK Inning342/6 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c A Sheikh b KC Karan | 14 | 20 | 3 | 0 | 70.00 |
c A Sheikh b KC Karan | ||||||
Imam ul Haq | runout (Rohit Paudel) | 5 | 14 | 1 | 0 | 35.71 |
runout (Rohit Paudel) | ||||||
Babar Azam(C) | c (sub S Jora) b Sompal Kami | 151 | 131 | 14 | 4 | 115.27 |
c (sub S Jora) b Sompal Kami | ||||||
Mohammad Rizwan(WK) | runout (DS Airee) | 44 | 50 | 6 | 0 | 88.00 |
runout (DS Airee) | ||||||
Agha Salman | c K Bhurtel b S Lamichhane | 5 | 14 | 0 | 0 | 35.71 |
c K Bhurtel b S Lamichhane | ||||||
Iftikhar Ahmed | Not out | 109 | 71 | 11 | 4 | 153.52 |
Not out | ||||||
Shadab Khan | b Sompal Kami | 4 | 2 | 1 | 0 | 200.00 |
b Sompal Kami | ||||||
Extra | 10 (b 0, w 7, nb 2, lb 1) | |||||
Total | 342/6 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sompal Kami | 10 | 1 | 85 | 2 | 8.50 |
KC Karan | 9 | 0 | 54 | 1 | 6.00 |
Gulshan Jha | 4 | 0 | 35 | 0 | 8.75 |
Lalit Rajbanshi | 10 | 0 | 48 | 0 | 4.80 |
Sandeep Lamichhane | 10 | 0 | 69 | 1 | 6.90 |
Dipendra Singh Airee | 6 | 0 | 40 | 0 | 6.67 |
Kushal Bhurtel | 1 | 0 | 10 | 0 | 10.00 |
Nepal InningNEP Inning104/10 (23.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kushal Bhurtel | c M Rizwan b S Afridi | 8 | 4 | 2 | 0 | 200.00 |
c M Rizwan b S Afridi | ||||||
Aasif Sheikh(WK) | c I Ahmed b N Shah | 5 | 5 | 1 | 0 | 100.00 |
c I Ahmed b N Shah | ||||||
Rohit Kumar Paudel(C) | lbw b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Afridi | ||||||
Aarif Sheikh | b H Rauf | 26 | 38 | 5 | 0 | 68.42 |
b H Rauf | ||||||
Sompal Kami | c M Rizwan b H Rauf | 28 | 46 | 4 | 0 | 60.87 |
c M Rizwan b H Rauf | ||||||
Gulshan Jha | c F Zaman b S Khan | 13 | 23 | 0 | 1 | 56.52 |
c F Zaman b S Khan | ||||||
Dipendra Singh Airee | b M Nawaz | 3 | 11 | 0 | 0 | 27.27 |
b M Nawaz | ||||||
Kushal Malla | c I Ahmed b S Khan | 6 | 4 | 0 | 1 | 150.00 |
c I Ahmed b S Khan | ||||||
Sandeep Lamichhane | b S Khan | 0 | 2 | 0 | 0 | 0.00 |
b S Khan | ||||||
KC Karan | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
Lalit Rajbanshi | lbw b S Khan | 0 | 2 | 0 | 0 | 0.00 |
lbw b S Khan | ||||||
Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
Total | 104/10 (23.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 5 | 0 | 27 | 2 | 5.40 |
Naseem Shah | 5 | 0 | 17 | 1 | 3.40 |
Haris Rauf | 5 | 1 | 16 | 2 | 3.20 |
Shadab Khan | 6.4 | 0 | 27 | 4 | 4.05 |
Mohammad Nawaz | 2 | 0 | 13 | 1 | 6.50 |
Fall of wickets: 1-10 (K Bhurtel - 0.5 ov), 2-10 (Rohit Paudel - 0.6 ov), 3-14 (A Sheikh - 1.4 ov), 4-73 (A Sheikh - 14.4 ov), 5-82 (Sompal Kami - 16.6 ov), 6-90 (DS Airee - 20.5 ov), 7-91 (G Jha - 21.3 ov), 8-91 (S Lamichhane - 21.5 ov), 9-104 (K Malla - 23.2 ov), 10-104 (Lalit Rajbanshi - 23.4 ov)
Man of the Match
Match Details
Date
2023-08-30 09:30 AM
Venue
Multan Cricket Stadium, Multan
Toss
Pakistan elected to bat
Umpires
- Chris Gaffaney
- Masudur Rahman
Tv Umpires
- Langton Rusere
Match Referee
- David Boon