BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Lalit Rajbanshi | 0 | 2 | 0 | 0 | 0.00 |
KC Karan | 7 | 6 | 1 | 0 | 116.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shadab Khan | 6.4 | 0 | 27 | 4 | 4.05 |
Mohammad Nawaz | 2 | 0 | 13 | 1 | 6.50 |
Current Partnership: 0 run (0.2 ov) | Last Wicket: Lalit Rajbanshi 0 (2) | Fall of Wicket: 104/10 (23.4 ov)
CRR: 4.39 | Last Ten Overs: 32/7 3.15
Recent: W·W1·61··41W·W·1··
Match Details
Date
2023-08-30 09:30 AM
Venue
Multan Cricket Stadium, Multan
Toss
Pakistan elected to bat
Umpires
- Chris Gaffaney
- Masudur Rahman
Tv Umpires
- Langton Rusere
Match Referee
- David Boon
Nepal vs Pakistan, Live Cricket Commentary