Pakistan v India, Round 2-Super 4s(A1 v A2), Asia Cup
Finished
Asia Cup , September 10, 2023IND won by 228 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shaheen Afridi | 7 | 6 | 0 | 1 | 116.67 |
Faheem Ashraf | 4 | 12 | 0 | 0 | 33.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kuldeep Yadav | 8 | 0 | 25 | 5 | 3.13 |
Shardul Thakur | 4 | 0 | 16 | 1 | 4.00 |
Current Partnership: 9 run (2.3 ov) | Last Wicket: Faheem Ashraf 4 (12) | Fall of Wicket: 128/10 (31.6 ov)
CRR: 4.00 | Last Ten Overs: 44/4 4.40
Recent: W··16·····2····W·4
Match Details
Date
2023-09-10 09:30 AM
Venue
R.Premadasa Stadium, Khettarama, Colombo
Toss
Pakistan elected to bowl
Umpires
- Chris Gaffaney
- Ruchira Palliyaguruge
Tv Umpires
- Richard Illingworth
Match Referee
- David Boon
Pakistan vs India, Live Cricket Commentary