Pakistan v England, 2nd Test, England tour of Pakistan
Finished
England tour of Pakistan , October 15, 2024PAK won by 152 runs.
Pakistan 1st InningPAK 1st Inning366/10 (123.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | b J Leach | 7 | 28 | 1 | 0 | 25.00 |
b J Leach | ||||||
Saim Ayub | c B Stokes b MJ Potts | 77 | 160 | 7 | 0 | 48.13 |
c B Stokes b MJ Potts | ||||||
Shan Masood(C) | c Z Crawley b J Leach | 3 | 7 | 0 | 0 | 42.86 |
c Z Crawley b J Leach | ||||||
Kamran Ghulam | b S Bashir | 118 | 224 | 11 | 1 | 52.68 |
b S Bashir | ||||||
Saud Shakeel | c JL Smith b B Carse | 4 | 14 | 1 | 0 | 28.57 |
c JL Smith b B Carse | ||||||
Mohammad Rizwan(WK) | c JL Smith b B Carse | 41 | 97 | 5 | 0 | 42.27 |
c JL Smith b B Carse | ||||||
Agha Salman | c JL Smith b MJ Potts | 31 | 53 | 5 | 0 | 58.49 |
c JL Smith b MJ Potts | ||||||
Aamer Jamal | b B Carse | 37 | 69 | 4 | 0 | 53.62 |
b B Carse | ||||||
Sajid Khan | c J Root b J Leach | 2 | 9 | 0 | 0 | 22.22 |
c J Root b J Leach | ||||||
Noman Ali | c B Carse b J Leach | 32 | 61 | 5 | 0 | 52.46 |
c B Carse b J Leach | ||||||
Zahid Mahmood | Not out | 2 | 21 | 0 | 0 | 9.52 |
Not out | ||||||
Extra | 12 (b 4, w 3, nb 2, lb 3) | |||||
Total | 366/10 (123.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Potts | 26 | 9 | 66 | 2 | 2.54 |
Brydon Carse | 20 | 6 | 50 | 3 | 2.50 |
Jack Leach | 38.3 | 2 | 114 | 4 | 2.96 |
Shoaib Bashir | 28 | 1 | 85 | 1 | 3.04 |
Joe Root | 6 | 0 | 24 | 0 | 4.00 |
Ben Stokes | 5 | 0 | 20 | 0 | 4.00 |
Fall of wickets: 1-15 (A Shafique - 7.3 ov), 2-19 (SM Khan - 9.4 ov), 3-168 (S Ayub - 55.6 ov), 4-178 (S Shakeel - 60.5 ov), 5-243 (K Ghulam - 84.2 ov), 6-264 (M Rizwan - 92.6 ov), 7-302 (A Salman - 100.6 ov), 8-309 (Sajid Khan - 103.5 ov), 9-358 (A Jamal - 117.1 ov), 10-366 (N Ali - 123.3 ov)
England 1st InningENG 1st Inning291/10 (67.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c M Rizwan b N Ali | 27 | 36 | 3 | 0 | 75.00 |
c M Rizwan b N Ali | ||||||
Ben Duckett | c A Salman b Sajid Khan | 114 | 129 | 16 | 0 | 88.37 |
c A Salman b Sajid Khan | ||||||
Ollie Pope | b Sajid Khan | 29 | 37 | 4 | 0 | 78.38 |
b Sajid Khan | ||||||
Joe Root | b Sajid Khan | 34 | 54 | 2 | 0 | 62.96 |
b Sajid Khan | ||||||
Harry Brook | b Sajid Khan | 9 | 9 | 2 | 0 | 100.00 |
b Sajid Khan | ||||||
Ben Stokes(C) | c A Shafique b N Ali | 1 | 5 | 0 | 0 | 20.00 |
c A Shafique b N Ali | ||||||
Jamie Smith(WK) | c S Ayub b N Ali | 21 | 55 | 2 | 0 | 38.18 |
c S Ayub b N Ali | ||||||
Brydon Carse | c S Shakeel b Sajid Khan | 4 | 29 | 0 | 0 | 13.79 |
c S Shakeel b Sajid Khan | ||||||
Matthew Potts | b Sajid Khan | 6 | 10 | 1 | 0 | 60.00 |
b Sajid Khan | ||||||
Jack Leach | Not out | 25 | 25 | 3 | 0 | 100.00 |
Not out | ||||||
Shoaib Bashir | c SM Khan b Sajid Khan | 9 | 19 | 1 | 0 | 47.37 |
c SM Khan b Sajid Khan | ||||||
Extra | 12 (b 7, w 0, nb 4, lb 1) | |||||
Total | 291/10 (67.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aamer Jamal | 6 | 0 | 39 | 0 | 6.50 |
Sajid Khan | 26.2 | 1 | 111 | 7 | 4.22 |
Noman Ali | 28 | 5 | 101 | 3 | 3.61 |
Zahid Mahmood | 6 | 0 | 27 | 0 | 4.50 |
Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
Pakistan 2nd InningPAK 2nd Inning221/10 (59.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | c JL Smith b S Bashir | 4 | 19 | 0 | 0 | 21.05 |
c JL Smith b S Bashir | ||||||
Saim Ayub | c O Pope b S Bashir | 22 | 39 | 1 | 0 | 56.41 |
c O Pope b S Bashir | ||||||
Shan Masood(C) | c O Pope b S Bashir | 11 | 18 | 1 | 0 | 61.11 |
c O Pope b S Bashir | ||||||
Kamran Ghulam | lbw b J Leach | 26 | 39 | 5 | 0 | 66.67 |
lbw b J Leach | ||||||
Saud Shakeel | lbw b J Leach | 31 | 51 | 2 | 0 | 60.78 |
lbw b J Leach | ||||||
Mohammad Rizwan(WK) | c J Root b B Carse | 23 | 43 | 2 | 0 | 53.49 |
c J Root b B Carse | ||||||
Agha Salman | c B Stokes b B Carse | 63 | 89 | 5 | 1 | 70.79 |
c B Stokes b B Carse | ||||||
Aamer Jamal | b J Leach | 1 | 11 | 0 | 0 | 9.09 |
b J Leach | ||||||
Noman Ali | c B Stokes b S Bashir | 1 | 3 | 0 | 0 | 33.33 |
c B Stokes b S Bashir | ||||||
Sajid Khan | c JL Smith b MJ Potts | 22 | 43 | 1 | 0 | 51.16 |
c JL Smith b MJ Potts | ||||||
Zahid Mahmood | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 17 (b 9, w 0, nb 3, lb 5) | |||||
Total | 221/10 (59.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jack Leach | 17 | 3 | 67 | 3 | 3.94 |
Shoaib Bashir | 19 | 0 | 66 | 4 | 3.47 |
Joe Root | 4 | 0 | 13 | 0 | 3.25 |
Brydon Carse | 9 | 1 | 29 | 2 | 3.22 |
Matthew Potts | 5.2 | 0 | 19 | 1 | 3.56 |
Ben Stokes | 5 | 1 | 13 | 0 | 2.60 |
Fall of wickets: 1-9 (A Shafique - 5.3 ov), 2-25 (SM Khan - 9.5 ov), 3-43 (S Ayub - 14.6 ov), 4-77 (K Ghulam - 20.5 ov), 5-114 (M Rizwan - 31.5 ov), 6-145 (S Shakeel - 42.4 ov), 7-150 (A Jamal - 44.6 ov), 8-156 (N Ali - 46.1 ov), 9-221 (A Salman - 58.2 ov), 10-221 (Sajid Khan - 59.2 ov)
England 2nd InningENG 2nd Inning144/10 (33.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | st M Rizwan b N Ali | 3 | 8 | 0 | 0 | 37.50 |
st M Rizwan b N Ali | ||||||
Ben Duckett | c M Rizwan b Sajid Khan | 0 | 2 | 0 | 0 | 0.00 |
c M Rizwan b Sajid Khan | ||||||
Ollie Pope | c & b Sajid Khan | 22 | 38 | 2 | 0 | 57.89 |
c & b Sajid Khan | ||||||
Joe Root | lbw b N Ali | 18 | 34 | 1 | 0 | 52.94 |
lbw b N Ali | ||||||
Harry Brook | lbw b N Ali | 16 | 21 | 1 | 0 | 76.19 |
lbw b N Ali | ||||||
Ben Stokes(C) | st M Rizwan b N Ali | 37 | 36 | 4 | 0 | 102.78 |
st M Rizwan b N Ali | ||||||
Jamie Smith(WK) | c SM Khan b N Ali | 6 | 10 | 1 | 0 | 60.00 |
c SM Khan b N Ali | ||||||
Brydon Carse | c A Salman b N Ali | 27 | 32 | 0 | 3 | 84.38 |
c A Salman b N Ali | ||||||
Matthew Potts | Not out | 9 | 10 | 2 | 0 | 90.00 |
Not out | ||||||
Jack Leach | c A Shafique b N Ali | 1 | 9 | 0 | 0 | 11.11 |
c A Shafique b N Ali | ||||||
Shoaib Bashir | c A Shafique b N Ali | 0 | 1 | 0 | 0 | 0.00 |
c A Shafique b N Ali | ||||||
Extra | 5 (b 3, w 0, nb 0, lb 2) | |||||
Total | 144/10 (33.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sajid Khan | 17 | 0 | 93 | 2 | 5.47 |
Noman Ali | 16.3 | 1 | 46 | 8 | 2.79 |
Man of the Match
Man of the Series
Match Details
Date
2024-10-15 05:00 AM
Venue
Multan Cricket Stadium, Multan
Toss
Pakistan elected to bat
Umpires
- Chris Gaffaney
- Kumar Dharmasena
Tv Umpires
- Sharfuddoula
Match Referee
- Richie Richardson