Pakistan v Bangladesh, Round 2-Super 4s (A1 v B2), Asia Cup
Finished
Asia Cup , September 06, 2023PAK won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Agha Salman | 12 | 21 | 1 | 0 | 57.14 |
Mohammad Rizwan | 63 | 79 | 7 | 1 | 79.75 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shakib Al Hasan | 5.3 | 0 | 31 | 0 | 5.64 |
Shamim Hossain Patwari | 1 | 0 | 8 | 0 | 8.00 |
Current Partnership: 35 run (6.4 ov) | Last Wicket: Imam ul Haq 78 (84) | Fall of Wicket: 159/3 (32.5 ov)
CRR: 4.91 | Last Ten Overs: 53/1 5.30
Recent: 4114·1111·11·14·11
Match Details
Date
2023-09-06 09:30 AM
Venue
Gaddafi Stadium, Lahore
Toss
Bangladesh elected to bat
Umpires
- Ahmed Shah Pakteen
- Langton Rusere
Tv Umpires
- Chris Gaffaney
Match Referee
- David Boon
Pakistan vs Bangladesh, Live Cricket Commentary