Oman v Papua New Guinea, 1st T20I, Papua New Guinea tour of Oman
Finished
Papua New Guinea tour of Oman , March 06, 2024OMA won by 3 wickets
Papua New Guinea InningPNG Inning136/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tony Ura | c A Ilyas b B Khan | 10 | 8 | 1 | 0 | 125.00 |
c A Ilyas b B Khan | ||||||
Sese Bau | lbw b B Khan | 1 | 8 | 0 | 0 | 12.50 |
lbw b B Khan | ||||||
Assad Vala(C) | b Z Maqsood | 40 | 39 | 2 | 1 | 102.56 |
b Z Maqsood | ||||||
Lega Siaka | runout (A Khan) | 5 | 2 | 1 | 0 | 250.00 |
runout (A Khan) | ||||||
Charles Amini | c P Athavale b M Khan | 24 | 22 | 2 | 0 | 109.09 |
c P Athavale b M Khan | ||||||
Hiri Hiri | c M Khan b Z Maqsood | 34 | 28 | 2 | 1 | 121.43 |
c M Khan b Z Maqsood | ||||||
Chad Soper | Not out | 10 | 8 | 1 | 0 | 125.00 |
Not out | ||||||
Hila Vare(WK) | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
Total | 136/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 31 | 2 | 7.75 |
Shakeel Ahmed | 4 | 0 | 15 | 0 | 3.75 |
Kaleemullah | 2 | 0 | 12 | 0 | 6.00 |
Aqib Ilyas | 2 | 0 | 23 | 0 | 11.50 |
Mehran Khan | 4 | 0 | 26 | 1 | 6.50 |
Zeeshan Maqsood | 4 | 0 | 29 | 2 | 7.25 |
Oman InningOMA Inning137/7 (19.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
KashyapKumar Prajapati | Not out | 57 | 49 | 3 | 2 | 116.33 |
Not out | ||||||
Pratik Athavale(WK) | c H Vare b J Kariko | 14 | 13 | 2 | 0 | 107.69 |
c H Vare b J Kariko | ||||||
Aqib Ilyas | c L Siaka b J Gardner | 0 | 4 | 0 | 0 | 0.00 |
c L Siaka b J Gardner | ||||||
Zeeshan Maqsood(C) | c T Ura b C Soper | 42 | 36 | 4 | 1 | 116.67 |
c T Ura b C Soper | ||||||
Khalid Kail | c H Hiri b C Soper | 1 | 2 | 0 | 0 | 50.00 |
c H Hiri b C Soper | ||||||
Ayan Khan | c H Hiri b J Kariko | 3 | 4 | 0 | 0 | 75.00 |
c H Hiri b J Kariko | ||||||
Mehran Khan | c J Gardner b K Morea | 2 | 3 | 0 | 0 | 66.67 |
c J Gardner b K Morea | ||||||
Rafiullah | c & b C Soper | 8 | 4 | 0 | 1 | 200.00 |
c & b C Soper | ||||||
Shakeel Ahmed | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
Total | 137/7 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kabua Morea | 4 | 0 | 30 | 1 | 7.50 |
Jack Gardner | 3 | 0 | 26 | 1 | 8.67 |
Chad Soper | 3.3 | 0 | 26 | 3 | 7.43 |
John Kariko | 4 | 0 | 18 | 2 | 4.50 |
Sese Bau | 2 | 0 | 15 | 0 | 7.50 |
Assad Vala | 3 | 0 | 21 | 0 | 7.00 |
Fall of wickets: 1-40 (P Athavale - 4.4 ov), 2-41 (A Ilyas - 5.3 ov), 3-117 (Z Maqsood - 16.1 ov), 4-119 (Khalid Kail - 16.4 ov), 5-122 (A Khan - 17.2 ov), 6-127 (M Khan - 18.2 ov), 7-136 (Rafiullah - 19.1 ov)
Man of the Match
Match Details
Date
2024-03-06 07:00 AM
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Toss
Oman elected to bowl
Umpires
- Rahul Asher
- Zaman Qureshi
Tv Umpires
- Gopakumar Pillai
Match Referee