Oman v Papua New Guinea, 2nd ODI, Papua New Guinea tour of Oman
Finished
Papua New Guinea tour of Oman , March 04, 2024PNG won by 4 wickets
Oman InningOMA Inning243/10 (49.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
KashyapKumar Prajapati | b C Soper | 7 | 17 | 1 | 0 | 41.18 |
b C Soper | ||||||
Pratik Athavale(WK) | c & b A Nao | 5 | 4 | 1 | 0 | 125.00 |
c & b A Nao | ||||||
Jatinder Singh | c T Ura b C Soper | 7 | 11 | 0 | 0 | 63.64 |
c T Ura b C Soper | ||||||
Zeeshan Maqsood(C) | runout (A Vala / N Vanua) | 33 | 39 | 2 | 1 | 84.62 |
runout (A Vala / N Vanua) | ||||||
Khalid Kail | c K Doriga b S Bau | 42 | 69 | 3 | 0 | 60.87 |
c K Doriga b S Bau | ||||||
Ayan Khan | b S Bau | 35 | 55 | 1 | 1 | 63.64 |
b S Bau | ||||||
Shoaib Khan | c & b S Bau | 59 | 53 | 6 | 0 | 111.32 |
c & b S Bau | ||||||
Sandeep Goud | lbw b C Soper | 9 | 18 | 0 | 0 | 50.00 |
lbw b C Soper | ||||||
Samay Shrivastava | c S Bau b A Vala | 3 | 8 | 0 | 0 | 37.50 |
c S Bau b A Vala | ||||||
Muzahir Raza | Not out | 19 | 18 | 1 | 0 | 105.56 |
Not out | ||||||
Bilal Khan | lbw b A Vala | 2 | 4 | 0 | 0 | 50.00 |
lbw b A Vala | ||||||
Extra | 22 (b 5, w 13, nb 1, lb 3) | |||||
Total | 243/10 (49.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nosaina Pokana | 7 | 0 | 41 | 0 | 5.86 |
Alei Nao | 8 | 0 | 47 | 1 | 5.88 |
Chad Soper | 10 | 0 | 27 | 3 | 2.70 |
Norman Vanua | 6 | 0 | 40 | 0 | 6.67 |
Assad Vala | 7.1 | 0 | 26 | 2 | 3.63 |
Sese Bau | 10 | 0 | 38 | 3 | 3.80 |
Charles Amini | 1 | 0 | 16 | 0 | 16.00 |
Fall of wickets: 1-6 (P Athavale - 1.2 ov), 2-21 (J Singh - 4.1 ov), 3-32 (KK Prajapati - 6.2 ov), 4-79 (Z Maqsood - 17.2 ov), 5-127 (Khalid Kail - 29.2 ov), 6-184 (A Khan - 37.5 ov), 7-215 (S Khan - 43.6 ov), 8-215 (S Goud - 44.1 ov), 9-233 (S Shrivastava - 47.4 ov), 10-243 (B Khan - 49.1 ov)
Papua New Guinea InningPNG Inning249/6 (49.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tony Ura | b Z Maqsood | 10 | 23 | 1 | 0 | 43.48 |
b Z Maqsood | ||||||
Sese Bau | b M Raza | 22 | 24 | 3 | 0 | 91.67 |
b M Raza | ||||||
Assad Vala(C) | runout (A Khan) | 0 | 3 | 0 | 0 | 0.00 |
runout (A Khan) | ||||||
Lega Siaka | lbw b S Shrivastava | 70 | 84 | 7 | 1 | 83.33 |
lbw b S Shrivastava | ||||||
Charles Amini | c Khalid Kail b A Khan | 24 | 41 | 1 | 0 | 58.54 |
c Khalid Kail b A Khan | ||||||
Hiri Hiri | Not out | 66 | 80 | 4 | 1 | 82.50 |
Not out | ||||||
Kiplin Doriga(WK) | c S Goud b Z Maqsood | 23 | 23 | 2 | 0 | 100.00 |
c S Goud b Z Maqsood | ||||||
Norman Vanua | Not out | 16 | 17 | 1 | 0 | 94.12 |
Not out | ||||||
Extra | 18 (b 1, w 16, nb 0, lb 1) | |||||
Total | 249/6 (49.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 10 | 0 | 56 | 0 | 5.60 |
Muzahir Raza | 5 | 0 | 31 | 1 | 6.20 |
Zeeshan Maqsood | 10 | 0 | 33 | 2 | 3.30 |
Ayan Khan | 10 | 1 | 29 | 1 | 2.90 |
Samay Shrivastava | 10 | 0 | 69 | 1 | 6.90 |
Sandeep Goud | 4 | 0 | 23 | 0 | 5.75 |
KashyapKumar Prajapati | 0.1 | 0 | 6 | 0 | 36.00 |
Man of the Match
Match Details
Date
2024-03-04 06:00 AM
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Toss
Oman elected to bat
Umpires
- Gopakumar Pillai
- Balasubramaniam
Tv Umpires
Match Referee