Oman v Namibia, Match 17, ICC CWC League 2
Finished
ICC CWC League 2 , July 24, 2024OMA won by 4 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shoaib Khan | 26 | 38 | 4 | 0 | 68.42 |
Fayyaz Butt | 8 | 14 | 0 | 0 | 57.14 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Gerhard Erasmus | 9.1 | 0 | 29 | 0 | 3.16 |
Ben Shikongo | 8 | 0 | 39 | 1 | 4.88 |
Current Partnership: 27 run (5.4 ov) | Last Wicket: Aaqib Ilyas Sulehri 68 (129) | Fall of Wicket: 170/6 (43.3 ov)
CRR: 4.01 | Last Ten Overs: 38/1 3.80
Recent: 11111111···1···4·2
Match Details
Date
2024-07-24 10:00 AM
Venue
Forthill, Dundee
Toss
Oman elected to bowl
Umpires
- David McLean
- Iain McDonald
Tv Umpires
Match Referee
- Reon King
Oman vs Namibia, Live Cricket Commentary