Nigeria v Rwanda, 6th Match, ICC Mens T20 World Cup Africa Region Qualifier
Cancelled
ICC Mens T20 World Cup Africa Region Qualifier , November 24, 2023Match abandoned
Nigeria InningNIG Inning33/2 (6 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sulaimon Runsewe(WK) | c C Rubagumya b M Nadir | 3 | 5 | 0 | 0 | 60.00 |
c C Rubagumya b M Nadir | ||||||
Daniel Ajekun | Not out | 13 | 20 | 1 | 0 | 65.00 |
Not out | ||||||
Ademola Onikoyi | b Z Bimenyimana | 0 | 3 | 0 | 0 | 0.00 |
b Z Bimenyimana | ||||||
Sesan Joseph Adedeji | Not out | 8 | 8 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 9 (b 2, w 7, nb 0, lb 0) | |||||
Total | 33/2 (6) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zappy Bimenyimana | 3 | 0 | 16 | 1 | 5.33 |
Muhammad Nadir | 3 | 0 | 15 | 1 | 5.00 |
Fall of wickets: 1-7 (S Runsewe - 1.4 ov), 2-14 (Ademola Onikoyi - 2.6 ov)
Man of the Match
Match Details
Date
2023-11-24 07:30 AM
Venue
Wanderers Cricket Ground, Windhoek
Toss
Rwanda elected to bowl
Umpires
Tv Umpires
Match Referee