New Zealand v South Africa, 2nd Match, South Africa tour of New Zealand
Finished
South Africa tour of New Zealand , February 12, 2024NZ won by 7 wickets
South Africa 1st InningSA 1st Inning242/10 (97.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Neil Brand(C) | lbw b WO Rourke | 25 | 38 | 5 | 0 | 65.79 |
lbw b WO Rourke | ||||||
Clyde Fortuin(WK) | c G Phillips b M Henry | 0 | 1 | 0 | 0 | 0.00 |
c G Phillips b M Henry | ||||||
Raynard van Tonder | c T Latham b N Wagner | 32 | 71 | 3 | 0 | 45.07 |
c T Latham b N Wagner | ||||||
Zubayr Hamza | c (sub M Santner) b R Ravindra | 20 | 99 | 3 | 0 | 20.20 |
c (sub M Santner) b R Ravindra | ||||||
David Bedingham | c W Young b R Ravindra | 39 | 102 | 7 | 0 | 38.24 |
c W Young b R Ravindra | ||||||
Keegan Petersen | c T Southee b R Ravindra | 2 | 6 | 0 | 0 | 33.33 |
c T Southee b R Ravindra | ||||||
Ruan de Swardt | b WO Rourke | 64 | 156 | 9 | 0 | 41.03 |
b WO Rourke | ||||||
Shaun von Berg | b WO Rourke | 38 | 89 | 7 | 0 | 42.70 |
b WO Rourke | ||||||
Dane Piedt | c TA Blundell b T Southee | 4 | 6 | 1 | 0 | 66.67 |
c TA Blundell b T Southee | ||||||
Tshepo Moreki | Not out | 4 | 15 | 1 | 0 | 26.67 |
Not out | ||||||
Dane Paterson | c T Latham b WO Rourke | 0 | 1 | 0 | 0 | 0.00 |
c T Latham b WO Rourke | ||||||
Extra | 14 (b 9, w 3, nb 0, lb 2) | |||||
Total | 242/10 (97.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 25 | 8 | 63 | 1 | 2.52 |
Matt Henry | 17 | 5 | 44 | 1 | 2.59 |
William O'Rourke | 18.2 | 4 | 59 | 4 | 3.22 |
Neil Wagner | 16 | 6 | 32 | 1 | 2.00 |
Rachin Ravindra | 21 | 8 | 33 | 3 | 1.57 |
Fall of wickets: 1-4 (C Fortuin - 1.1 ov), 2-40 (N Brand - 12.2 ov), 3-63 (R van Tonder - 25.3 ov), 4-99 (Zubayr Hamza - 45.1 ov), 5-101 (KD Petersen - 47.1 ov), 6-150 (DG Bedingham - 61.6 ov), 7-227 (SV Berg - 91.4 ov), 8-234 (DL Piedt - 94.1 ov), 9-242 (R de Swardt - 97.1 ov), 10-242 (Dane Paterson - 97.2 ov)
New Zealand 1st InningNZ 1st Inning211/10 (77.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | b DL Piedt | 40 | 104 | 1 | 1 | 38.46 |
b DL Piedt | ||||||
Devon Conway | c C Fortuin b Dane Paterson | 0 | 3 | 0 | 0 | 0.00 |
c C Fortuin b Dane Paterson | ||||||
Kane Williamson | c R van Tonder b DL Piedt | 43 | 108 | 7 | 0 | 39.81 |
c R van Tonder b DL Piedt | ||||||
Rachin Ravindra | b TL Moreki | 29 | 73 | 4 | 0 | 39.73 |
b TL Moreki | ||||||
Will Young | c R de Swardt b DL Piedt | 36 | 73 | 3 | 1 | 49.32 |
c R de Swardt b DL Piedt | ||||||
Tom Blundell(WK) | b Dane Paterson | 4 | 10 | 0 | 0 | 40.00 |
b Dane Paterson | ||||||
Glenn Phillips | c C Fortuin b DL Piedt | 4 | 4 | 1 | 0 | 100.00 |
c C Fortuin b DL Piedt | ||||||
Matt Henry | runout (C Fortuin / Zubayr Hamza) | 10 | 28 | 1 | 0 | 35.71 |
runout (C Fortuin / Zubayr Hamza) | ||||||
Tim Southee(C) | c R van Tonder b Dane Paterson | 5 | 15 | 0 | 0 | 33.33 |
c R van Tonder b Dane Paterson | ||||||
Neil Wagner | st C Fortuin b DL Piedt | 33 | 27 | 3 | 2 | 122.22 |
st C Fortuin b DL Piedt | ||||||
William O'Rourke | Not out | 0 | 20 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 7 (b 1, w 1, nb 0, lb 5) | |||||
Total | 211/10 (77.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dane Paterson | 17 | 6 | 39 | 3 | 2.29 |
Tshepo Moreki | 13 | 4 | 32 | 1 | 2.46 |
Dane Piedt | 32.3 | 5 | 89 | 5 | 2.74 |
Shaun von Berg | 13 | 3 | 40 | 0 | 3.08 |
Ruan de Swardt | 2 | 0 | 5 | 0 | 2.50 |
Fall of wickets: 1-1 (D Conway - 0.4 ov), 2-75 (T Latham - 33.3 ov), 3-86 (K Williamson - 37.4 ov), 4-145 (R Ravindra - 56.6 ov), 5-157 (TA Blundell - 60.6 ov), 6-162 (G Phillips - 61.5 ov), 7-163 (W Young - 63.3 ov), 8-170 (T Southee - 66.4 ov), 9-183 (M Henry - 70.4 ov), 10-211 (N Wagner - 77.3 ov)
South Africa 2nd InningSA 2nd Inning235/10 (69.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Neil Brand(C) | c TA Blundell b WO Rourke | 34 | 60 | 6 | 0 | 56.67 |
c TA Blundell b WO Rourke | ||||||
Clyde Fortuin(WK) | lbw b R Ravindra | 3 | 24 | 0 | 0 | 12.50 |
lbw b R Ravindra | ||||||
Raynard van Tonder | c N Wagner b WO Rourke | 1 | 13 | 0 | 0 | 7.69 |
c N Wagner b WO Rourke | ||||||
Zubayr Hamza | c W Young b N Wagner | 17 | 63 | 2 | 0 | 26.98 |
c W Young b N Wagner | ||||||
David Bedingham | c G Phillips b WO Rourke | 110 | 141 | 12 | 2 | 78.01 |
c G Phillips b WO Rourke | ||||||
Keegan Petersen | c G Phillips b M Henry | 43 | 79 | 6 | 0 | 54.43 |
c G Phillips b M Henry | ||||||
Ruan de Swardt | b G Phillips | 1 | 6 | 0 | 0 | 16.67 |
b G Phillips | ||||||
Shaun von Berg | c N Wagner b WO Rourke | 2 | 22 | 0 | 0 | 9.09 |
c N Wagner b WO Rourke | ||||||
Dane Piedt | c T Southee b G Phillips | 2 | 7 | 0 | 0 | 28.57 |
c T Southee b G Phillips | ||||||
Dane Paterson | c TA Blundell b WO Rourke | 7 | 3 | 0 | 1 | 233.33 |
c TA Blundell b WO Rourke | ||||||
Tshepo Moreki | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 15 (b 10, w 2, nb 2, lb 1) | |||||
Total | 235/10 (69.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 9 | 2 | 33 | 0 | 3.67 |
Matt Henry | 11 | 5 | 15 | 1 | 1.36 |
Rachin Ravindra | 13 | 1 | 50 | 1 | 3.85 |
William O'Rourke | 13.5 | 4 | 34 | 5 | 2.46 |
Glenn Phillips | 15 | 3 | 50 | 2 | 3.33 |
Neil Wagner | 8 | 1 | 42 | 1 | 5.25 |
Fall of wickets: 1-23 (C Fortuin - 10.1 ov), 2-28 (R van Tonder - 13.4 ov), 3-39 (N Brand - 17.5 ov), 4-104 (Zubayr Hamza - 36.5 ov), 5-202 (KD Petersen - 59.2 ov), 6-213 (R de Swardt - 62.2 ov), 7-219 (DG Bedingham - 65.3 ov), 8-226 (DL Piedt - 68.1 ov), 9-234 (SV Berg - 69.1 ov), 10-235 (Dane Paterson - 69.5 ov)
New Zealand 2nd InningNZ 2nd Inning269/3 (94.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | c Zubayr Hamza b DL Piedt | 30 | 57 | 5 | 0 | 52.63 |
c Zubayr Hamza b DL Piedt | ||||||
Devon Conway | lbw b DL Piedt | 17 | 44 | 3 | 0 | 38.64 |
lbw b DL Piedt | ||||||
Kane Williamson | Not out | 133 | 260 | 12 | 2 | 51.15 |
Not out | ||||||
Rachin Ravindra | c N Brand b DL Piedt | 20 | 72 | 0 | 0 | 27.78 |
c N Brand b DL Piedt | ||||||
Will Young | Not out | 60 | 134 | 8 | 0 | 44.78 |
Not out | ||||||
Extra | 9 (b 4, w 1, nb 1, lb 3) | |||||
Total | 269/3 (94.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dane Paterson | 22 | 5 | 58 | 0 | 2.64 |
Tshepo Moreki | 18.2 | 4 | 44 | 0 | 2.40 |
Dane Piedt | 32 | 4 | 93 | 3 | 2.91 |
Shaun von Berg | 16 | 0 | 60 | 0 | 3.75 |
Ruan de Swardt | 6 | 3 | 7 | 0 | 1.17 |
Man of the Match
Match Details
Date
2024-02-12 22:00 PM
Venue
Seddon Park, Hamilton
Toss
South Africa elected to bat
Umpires
- Ahsan Raza
- Richard Illingworth
Tv Umpires
- Richard Kettleborough
Match Referee
- Javagal Srinath