New Zealand v Pakistan, 3rd T20I, Pakistan tour of New Zealand
Finished
Pakistan tour of New Zealand , January 17, 2024NZ won by 45 runs.
New Zealand InningNZ Inning224/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | b Z Khan | 137 | 62 | 5 | 16 | 220.97 |
b Z Khan | ||||||
Devon Conway | c M Nawaz b H Rauf | 7 | 8 | 1 | 0 | 87.50 |
c M Nawaz b H Rauf | ||||||
Tim Seifert(WK) | c S Ayub b M Wasim | 31 | 23 | 3 | 1 | 134.78 |
c S Ayub b M Wasim | ||||||
Daryl Mitchell | c Z Khan b M Nawaz | 8 | 5 | 1 | 0 | 160.00 |
c Z Khan b M Nawaz | ||||||
Glenn Phillips | c S Ayub b S Afridi | 19 | 15 | 1 | 1 | 126.67 |
c S Ayub b S Afridi | ||||||
Mark Chapman | c M Wasim b H Rauf | 1 | 2 | 0 | 0 | 50.00 |
c M Wasim b H Rauf | ||||||
Mitchell Santner(C) | runout (S Afridi / M Wasim) | 4 | 2 | 1 | 0 | 200.00 |
runout (S Afridi / M Wasim) | ||||||
Matt Henry | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Ish Sodhi | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
Extra | 13 (b 0, w 8, nb 0, lb 5) | |||||
Total | 224/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 43 | 1 | 10.75 |
Zaman Khan | 4 | 0 | 37 | 1 | 9.25 |
Haris Rauf | 4 | 0 | 60 | 2 | 15.00 |
Mohammad Nawaz | 4 | 0 | 44 | 1 | 11.00 |
Mohammad Wasim | 4 | 0 | 35 | 1 | 8.75 |
Fall of wickets: 1-28 (D Conway - 3.2 ov), 2-153 (TL Seifert - 13.3 ov), 3-174 (D Mitchell - 14.5 ov), 4-203 (F Allen - 17.2 ov), 5-214 (M Chapman - 18.4 ov), 6-219 (M Santner - 19.1 ov), 7-221 (G Phillips - 19.4 ov)
Pakistan InningPAK Inning179/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saim Ayub | c L Ferguson b T Southee | 10 | 13 | 2 | 0 | 76.92 |
c L Ferguson b T Southee | ||||||
Mohammad Rizwan | c TL Seifert b M Santner | 24 | 20 | 0 | 2 | 120.00 |
c TL Seifert b M Santner | ||||||
Babar Azam | c G Phillips b I Sodhi | 58 | 37 | 8 | 1 | 156.76 |
c G Phillips b I Sodhi | ||||||
Fakhar Zaman | c M Santner b L Ferguson | 19 | 10 | 2 | 1 | 190.00 |
c M Santner b L Ferguson | ||||||
Azam Khan(WK) | c G Phillips b M Henry | 10 | 7 | 0 | 1 | 142.86 |
c G Phillips b M Henry | ||||||
Iftikhar Ahmed | runout (M Santner) | 1 | 4 | 0 | 0 | 25.00 |
runout (M Santner) | ||||||
Mohammad Nawaz | c TL Seifert b T Southee | 28 | 15 | 2 | 2 | 186.67 |
c TL Seifert b T Southee | ||||||
Shaheen Afridi(C) | Not out | 16 | 11 | 1 | 1 | 145.45 |
Not out | ||||||
Mohammad Wasim | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 12 (b 4, w 4, nb 0, lb 4) | |||||
Total | 179/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 4 | 0 | 29 | 2 | 7.25 |
Matt Henry | 4 | 0 | 51 | 1 | 12.75 |
Lockie Ferguson | 4 | 0 | 27 | 1 | 6.75 |
Mitchell Santner | 4 | 0 | 26 | 1 | 6.50 |
Ish Sodhi | 4 | 0 | 38 | 1 | 9.50 |
Man of the Match
Man of the Series
Match Details
Date
2024-01-17 00:00 AM
Venue
University Oval, Dunedin
Toss
Pakistan elected to bowl
Umpires
- Chris Brown
- Shaun Haig
Tv Umpires
- Kim Cotton
Match Referee
- Jeff Crowe