New Zealand v England, 1st Test, England tour of New Zealand
Finished
England tour of New Zealand , February 16, 2023ENG won by 267 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Blair Tickner | 8 | 29 | 2 | 0 | 27.59 |
Daryl Mitchell | 57 | 101 | 6 | 2 | 56.44 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 10.3 | 3 | 18 | 4 | 1.71 |
Stuart Broad | 15 | 5 | 49 | 4 | 3.27 |
Current Partnership: 35 run (10.4 ov) | Last Wicket: Blair Tickner 8 (29) | Fall of Wicket: 126/10 (45.3 ov)
CRR: 2.77 | Last Ten Overs: 35/1 3.50
Recent: W·····4·········4·
Match Details
Date
2023-02-16 01:00 AM
Venue
Bay Oval, Mount Maunganui
Toss
New Zealand elected to bowl
Umpires
- Aleem Dar
- Chris Gaffaney
Tv Umpires
- Rod Tucker
Match Referee
- David Boon
New Zealand vs England, Live Cricket Commentary